Sign up to stay up to date on the Arcadia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13025 Stagecoach Trail 5 4 3,259 $749,990 $230 5 days
21300 N Hiwassee Road 3 2 2,210 $1,950,000 $882 6 days
8525 Stark Street 3 2 1,663 $334,900 $201 7 days
8708 Stark Street 5 4 3,195 $612,700 $191 9 days
13745 Rockys Way N/A N/A N/A $149,500 Unknown 10 days
8625 Stark Street 3 4 1,982 $390,000 $196 10 days
113 W 4th Street 3 2 1,599 $314,900 $196 11 days
7960 Stagecoach Circle 5 4 3,020 $748,960 $248 12 days
13000 Stagecoach Trail 4 4 3,019 $749,000 $248 12 days
12974 Stagecoach Trail 4 4 2,910 $724,000 $248 12 days
8140 Sacred Forest 4 4 2,499 $595,000 $238 12 days
8041 Sacred Forest 4 4 2,495 $594,000 $238 12 days
8121 Sacred Forest 4 4 2,480 $582,000 $234 12 days
12775 Hidden Trail 4 4 3,329 $885,000 $265 14 days
24200 N Westminster Road N/A N/A N/A $3,195,000 Unknown 14 days
13075 Broken Arrow 4 3 2,645 $559,888 $211 18 days
8201 Sacred Forest 4 3 2,492 $599,700 $240 18 days
9309 Whispering Pines Lane 4 4 3,218 $656,400 $203 20 days
24432 Oak Meadow Lane 4 3 3,062 $649,900 $212 20 days
9365 Whispering Pines Lane 4 3 3,135 $664,900 $212 20 days
9380 Pine Grove Way 4 4 3,180 $729,900 $229 20 days
9270 Pine Grove Way 4 4 3,892 $744,900 $191 20 days
24380 Oak Meadow Lane 5 4 3,957 $748,900 $189 20 days
9387 Whispering Pines Lane 5 4 3,930 $754,900 $192 20 days
9132 Pine Grove Way 5 5 4,158 $769,900 $185 20 days
24476 Oak Meadow Lane 4 4 4,244 $861,900 $203 20 days
14201 Little Hickory Road 3 5 4,954 $1,150,000 $232 24 days
5349 Riverrun Court 3 2 1,982 $380,000 $191 25 days
9401 Far Hills Court 4 6 4,176 $1,503,360 $360 26 days
16 W Hill Street 3 2 1,968 $680,000 $345 28 days
8020 Sacred Forest 4 4 2,499 $574,800 $230 30 days
11601 Piazza Way 4 5 3,922 $1,252,000 $319 30 days
8061 Sacred Forest Road 3 3 2,100 $464,900 $221 32 days
8081 Sacred Forest 3 3 2,101 $499,790 $237 37 days
8517 Maple Creek Road 4 4 2,904 $515,000 $177 39 days
8624 Snow Court 4 4 3,184 $575,000 $180 39 days
12951 Broken Arrow 4 4 3,114 $649,500 $208 40 days
5333 Lannister Lane 3 2 1,588 $324,750 $204 46 days
12925 Broken Arrow 4 4 3,120 $644,000 $206 46 days
14140 Walnut Ridge 4 4 4,126 $975,000 $236 48 days
8700 E Covell Road 4 5 4,340 $1,099,999 $253 52 days
8150 Buffalo Ridge 4 3 2,594 $549,900 $211 52 days
8701 Beechgrove Drive 3 2 2,379 $489,000 $205 53 days
8080 Longbow 4 3 2,182 $515,000 $236 54 days
8809 Stark Street 4 3 2,300 $489,900 $213 59 days
8100 Sacred Forest 4 4 2,500 $574,900 $229 61 days
511 Division Street 3 1 904 $369,900 $409 66 days
511 Division Street N/A N/A N/A $359,900 Unknown 66 days
8395 Talking Stick 4 3 2,922 $690,000 $236 70 days
8320 Wind Talker 4 3 3,089 $739,000 $239 75 days
Average: 3.8 3.5 2,923 $713,072 $254 90 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4941 Braavos Way 4 3 2,255 $450,000 $199 3 days
12300 E 2nd Street 3 2 2,346 $649,000 $276 9 days
8701 Grey Joy Road 4 3 2,826 $550,000 $194 12 days
1408 Bound Brook Way 4 5 3,756 $1,295,820 $345 22 days
7901 Stagecoach Circle 5 4 3,100 $759,400 $244 2 days
21802 Henney Hollow Road 5 5 3,567 $750,000 $210 3 days
20176 Rock Hollow Road N/A N/A N/A $350,000 Unknown 10 days
4600 Provencia Drive 4 5 5,124 $1,450,000 $282 32 days
5550 N Westminster Road 3 2 2,771 $699,000 $252 44 days
12850 Hidden Trail 5 5 3,484 $884,900 $253 12 days
12975 Stagecoach Trail 5 4 2,918 $706,156 $242 60 days
6005 Lindberg Lane 3 2 2,600 $530,000 $203 31 days
Average: 4.1 3.6 3,158 $756,189 $246 20 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12830 Broken Arrow 3 3 2,338 $499,900 $492,000 $210 23 days 7/24/26
125 E 7th Street 3 3 2,030 $349,900 $349,900 $172 2 days 7/23/26
8825 Beechgrove Drive 5 3 3,228 $595,000 $598,000 $185 52 days 7/23/26
10800 Sorentino Drive 4 5 5,367 $1,099,900 $975,000 $181 14 days 7/21/26
7940 Stagecoach Circle 4 4 3,295 $855,000 $855,000 $259 22 days 7/17/26
300 Division Street 3 1 1,152 $140,000 $140,000 $121 7 days 7/17/26
8750 E Waterloo Road N/A N/A N/A $323,900 $252,000 Unknown 76 days 7/16/26
1217 Abberly Circle 4 4 4,115 $1,050,000 $1,000,000 $243 4 days 7/15/26
8180 Red Feather 4 4 3,198 $735,000 $735,000 $229 57 days 7/13/26
14345 E Fork Road 3 3 3,290 $899,000 $850,000 $258 37 days 7/10/26
8800 Grey Joy Road 5 4 2,707 $615,000 $612,400 $226 16 days 7/8/26
3125 Novara Drive 3 3 3,607 $1,334,000 $1,250,000 $346 14 days 7/8/26
12875 Hidden Trail 4 3 2,980 $713,000 $713,000 $239 130 days 7/2/26
No address 4 5 5,006 $1,850,000 $1,850,000 $369 0 days 7/1/26
13051 Stagecoach Trail 5 4 2,953 $690,900 $690,900 $233 16 days 7/1/26
124 W 4th Street 3 2 1,760 $339,900 $339,900 $193 64 days 6/29/26
9508 Midsomer Lane 5 5 4,250 $1,385,000 $1,385,000 $325 0 days 6/12/26
20100 Rock Hollow Drive N/A N/A N/A $425,000 $375,000 Unknown 14 days 6/10/26
8141 Sacred Forest 3 2 2,196 $525,000 $525,000 $239 14 days 6/9/26
13874 NE 220th Street N/A N/A N/A $230,000 $210,000 Unknown 8 days 6/8/26
8280 Spotted Fawn 4 3 3,489 $869,900 $869,900 $249 75 days 6/8/26
4924 Highgarden Avenue 4 2 2,206 $450,000 $445,000 $201 4 days 6/5/26
7961 Silver Spur 5 5 3,100 $753,300 $753,000 $242 11 days 6/5/26
2725 Piazza Court 6 6 4,801 $999,900 $900,000 $187 121 days 6/5/26
3533 Rolling Park Road 4 4 2,991 $585,000 $585,000 $195 26 days 6/4/26
3009 Cedar Spring Court 3 3 2,233 $440,000 $440,000 $197 0 days 5/29/26
12951 Stagecoach Trail 5 4 2,904 $702,756 $702,756 $241 17 days 5/29/26
3432 Rolling Park Road 5 3 2,563 $515,000 $510,000 $198 153 days 5/29/26
11633 Piazza Way 4 5 4,145 $1,550,000 $1,550,000 $373 0 days 5/20/26
10232 Beaupre Drive 4 5 4,010 $1,300,000 $1,300,000 $324 0 days 5/19/26
4901 Highgarden Avenue 4 3 2,015 $425,000 $425,000 $210 6 days 5/15/26
8001 Longbow 3 3 2,259 $530,000 $530,000 $234 12 days 5/14/26
8121 Longbow Drive 3 3 2,250 $489,900 $489,900 $217 52 days 5/13/26
325 E 8th Street 4 3 2,045 $412,225 $390,000 $190 35 days 5/11/26
3124 Novara Drive 3 3 3,689 $899,000 $850,000 $230 58 days 5/5/26
9441 Farmhouse Lane 3 4 3,475 $1,376,550 $1,430,000 $411 6 days 5/1/26
8525 Maple Creek Road 4 3 3,214 $552,000 $552,000 $171 4 days 4/30/26
2 E Sorghum Mill Road N/A N/A N/A $1,881,000 $1,475,000 Unknown 142 days 4/28/26
11840 Estrella Court 4 6 4,524 $1,299,000 $1,299,000 $287 2 days 4/24/26
8241 Red Feather 5 3 3,111 $675,000 $675,000 $216 97 days 4/24/26
10600 E Covell Road 5 7 5,043 $1,195,000 $1,216,000 $241 141 days 4/24/26
12925 Stagecoach Trail 5 4 3,305 $779,500 $779,500 $235 6 days 4/17/26
5116 N Westminster Road 4 5 4,072 $1,295,000 $1,255,000 $308 63 days 4/17/26
Deep Fork Township 40 acres N/A N/A N/A $1,300,000 $1,000,000 Unknown 256 days 4/17/26
19890 Hickory Ridge Road 4 4 3,745 $1,375,000 $1,300,000 $347 46 days 4/15/26
8200 Red Feather 4 3 3,246 $845,000 $832,000 $256 45 days 4/14/26
13750 Jennie Lane N/A N/A N/A $195,000 $190,000 Unknown 48 days 4/13/26
5001 Braavos Way 4 3 2,800 $519,900 $529,000 $188 83 days 4/10/26
3600 Rolling Park Road 3 4 2,642 $499,900 $475,000 $179 156 days 4/10/26
24801 N Post Road 3 3 2,376 $650,000 $644,500 $271 30 days 4/6/26
Average: 3.9 3.6 3,094 $763,061 $739,874 $238 51 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .