Sign up to stay up to date on the Edmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2721 Julies Trail 3 3 2,296 $359,000 $156 1 day
19721 Whitley Road 3 2 1,875 $344,990 $183 0 days
19704 Canning Road 3 2 1,543 $309,990 $200 0 days
19708 Canning Road 4 2 1,701 $331,990 $195 0 days
19705 Canning Road 3 2 1,689 $327,990 $194 0 days
19701 Canning Road 3 2 1,722 $342,990 $199 0 days
2549 NW 199th Street 3 2 1,347 $261,990 $194 0 days
19705 Brookville Drive 3 2 1,556 $311,990 $200 0 days
19701 Brookville Drive 4 2 1,701 $336,990 $198 0 days
2613 NW 199th Street 3 2 1,347 $261,990 $194 0 days
19804 Stovall Drive 3 2 1,249 $254,990 $204 0 days
2617 NW 199th Street 3 2 1,257 $259,990 $206 0 days
19808 Stovall Drive 3 2 1,347 $261,990 $194 0 days
19816 Stovall Drive 3 2 1,347 $261,990 $194 0 days
2608 NW 199th Street 3 2 1,249 $254,990 $204 0 days
19820 Stovall Drive 3 2 1,257 $254,990 $202 0 days
19717 Whitley Road 4 2 1,701 $329,990 $193 0 days
509 Sunnyside Place 3 2 1,204 $219,000 $181 0 days
341 Whitman Court 3 2 1,758 $265,000 $150 0 days
6604 NW 155th Street 3 2 2,137 $365,000 $170 1 day
16304 Iron Ridge Road 4 2 1,792 $330,000 $184 0 days
13232 Shady Tree Place 3 3 1,995 $324,900 $162 2 days
1304 Mockingbird Lane 3 3 1,999 $310,000 $155 1 day
2200 Lazio Way 3 3 2,681 $685,000 $255 1 day
2140 Lazio Way 3 3 2,709 $689,000 $254 1 day
4200 Slate Bridge Road 4 5 4,315 $1,100,000 $254 1 day
18266 Carlton Way 4 6 4,018 $934,500 $232 1 day
18509 Carillo Road 4 3 2,855 $429,999 $150 1 day
19700 Canning Road 3 2 1,806 $352,990 $195 1 day
1433 Church Street 3 3 1,968 $475,000 $241 2 days
516 Benton Road 3 3 2,349 $470,000 $200 1 day
2408 Charleston Road 4 3 3,110 $545,000 $175 1 day
16020 Evan Shaw Court 4 3 2,264 $415,000 $183 2 days
7412 Lost Forest Drive 5 5 4,565 $1,230,000 $269 2 days
1800 Sagewood Drive 3 2 2,016 $285,000 $141 2 days
6400 Gold Cypress Drive N/A N/A N/A $385,000 Unknown 2 days
720 Stonecroft Circle 2 2 1,110 $170,000 $153 2 days
17763 Macarthur Park Road 4 3 2,449 $435,900 $177 2 days
2352 NW 197th Street 3 2 1,302 $229,500 $176 2 days
2304 Rushing Meadows 3 2 2,015 $270,000 $133 2 days
617 Affirmed Drive 4 5 3,787 $549,900 $145 2 days
15801 San Clemente Drive 3 2 1,863 $285,000 $152 3 days
1517 NW 176th Street 3 4 2,615 $435,000 $166 3 days
7824 E Memorial Road 3 3 3,001 $899,500 $299 3 days
114 N Blackwelder Avenue 4 2 1,920 $235,000 $122 4 days
17416 White Hawk Drive 3 2 1,849 $324,500 $175 5 days
19201 Butterfly Boulevard 3 3 2,020 $359,900 $178 8 days
225 W First Street Unit #138 & 139 3 2 2,240 $935,000 $417 5 days
5116 Yale Bridge Court 5 4 3,873 $889,000 $229 5 days
6405 NW 159th Street 3 2 1,735 $340,000 $195 5 days
Average: 3.7 3.0 2,659 $562,341 $203 105 days
Viewing 1 - 50 of 882
Viewing 1 - 50 of 882
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Glendale Drive 3 2 2,158 $335,000 $155 10 days
18812 Vivo Drive 3 2 2,075 $350,000 $168 2 days
16012 Angie Kaye Lane 4 4 2,718 $499,900 $183 2 days
2601 Brookdale Avenue 3 2 2,046 $285,000 $139 3 days
3134 Fox Hill Terrace 4 4 4,398 $729,500 $165 0 days
2304 NW 195th Street 3 2 1,474 $258,000 $175 4 days
6917 NW 161st Street 3 2 1,738 $309,000 $177 3 days
16313 Dustin Lane 3 4 2,800 $484,500 $173 0 days
2212 Red Elm Drive 3 2 1,700 $230,000 $135 1 day
18652 Luna Drive 3 2 1,841 $315,000 $171 5 days
3033 NW 160 Street 2 2 2,149 $395,000 $183 3 days
15405 Essex Court 5 5 4,117 $639,900 $155 5 days
14000 S Santa Fe Avenue 4 3 3,406 $600,000 $176 3 days
3332 Poppey Lane 4 2 1,800 $366,340 $203 0 days
8632 Grey Wind Way 3 3 2,450 $494,765 $201 0 days
16124 Verbena Circle 5 4 3,285 $568,240 $172 0 days
16108 Positano Drive 4 2 2,228 $350,000 $157 1 day
8409 NW 161st Street 4 2 1,900 $378,040 $198 0 days
2918 WANETTA Avenue 3 2 1,676 $233,900 $139 3 days
16021 Blue Stem Terrace 4 2 2,200 $453,720 $206 0 days
2125 NW 158th Street 3 2 1,599 $260,000 $162 4 days
14013 Canterbury Drive 3 3 2,176 $350,000 $160 10 days
5420 Indian Hill Road 3 3 1,699 $375,000 $220 4 days
3250 Billy Court 3 3 2,429 $475,000 $195 2 days
2348 Preserve Edge Drive 3 2 2,362 $465,000 $196 1 day
3304 Kathy Lane 3 2 1,312 $189,900 $144 6 days
325 Saint Claire Drive 4 3 3,389 $760,000 $224 5 days
6820 NW 156th Street 3 2 1,252 $249,900 $199 3 days
2712 Woodruff Road 4 3 2,106 $389,900 $185 4 days
215 Woodbridge Circle 2 2 1,218 $185,000 $151 10 days
18313 Carillo Road 4 3 2,747 $400,000 $145 4 days
3200 Garden Hill Drive 4 4 2,817 $515,000 $182 4 days
1318 W Gemini Road 3 2 1,562 $240,000 $153 2 days
3313 NW 163rd Street 3 2 1,475 $275,000 $186 9 days
1920 Pine Oak Drive 3 3 1,942 $265,000 $136 2 days
333 NW 145th Court 3 4 3,093 $449,900 $145 7 days
528 NW 175th Street 3 2 2,022 $344,200 $170 0 days
308 Hanover Drive 4 3 3,001 $425,000 $141 10 days
16247 Old Olive Way 4 3 2,286 $365,000 $159 8 days
1205 S Gemini Road 3 2 1,503 $255,000 $169 6 days
533 NW 137th Street 2 2 1,152 $175,000 $151 4 days
1705 Fredrick Drive 3 2 1,578 $234,900 $148 12 days
1108 Earl A Rodkey Drive 3 2 1,534 $229,900 $149 5 days
3424 Deer Valley 4 4 4,416 $775,000 $175 4 days
2421 Charleston Drive 4 3 2,853 $514,900 $180 6 days
17123 N Western Avenue 3 3 2,621 $510,000 $194 5 days
18529 Abierto Drive 3 2 1,817 $290,000 $159 2 days
30 E 22nd Street 3 2 1,188 $196,750 $165 12 days
1508 Echohollow Trail 4 4 4,271 $595,000 $139 2 days
2300 Pallante Street 3 3 2,796 $718,500 $256 0 days
Average: 3.6 2.8 2,615 $472,808 $183 47 days
Viewing 1 - 50 of 434
Viewing 1 - 50 of 434
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 Old Creek Road 3 3 2,750 $818,197 $818,197 $297 0 days 9/28/23
1925 Three Stars Road 3 3 1,965 $199,000 $200,200 $101 3 days 9/27/23
16028 Iron Ridge Road 3 2 1,535 $279,900 $270,000 $175 80 days 9/27/23
1816 Gebron Drive 3 2 1,639 $245,000 $250,000 $152 8 days 9/26/23
2208 NW 195th Street 3 2 1,456 $256,000 $265,000 $182 3 days 9/26/23
1933 Bradford Way 3 2 1,886 $265,000 $265,000 $140 2 days 9/26/23
230 E 7th Street 4 2 2,231 $369,900 $369,000 $165 18 days 9/26/23
3412 NW 161st Street 3 2 1,574 $290,000 $285,000 $181 4 days 9/25/23
612 Crestview 3 2 1,589 $253,000 $235,000 $147 3 days 9/25/23
801 Wendy Lane 3 2 1,927 $230,000 $202,000 $104 4 days 9/25/23
2325 Heavenly Drive 4 4 3,316 $545,000 $545,000 $164 0 days 9/25/23
1240 Chelham Lane 4 3 2,184 $389,900 $375,000 $171 30 days 9/25/23
2708 NW 151st Street 2 2 2,155 $340,000 $335,000 $155 25 days 9/25/23
2413 NW 154th Street 4 3 2,352 $350,000 $350,000 $148 33 days 9/25/23
17708 Moss Farm Road 4 2 1,989 $374,910 $374,910 $188 319 days 9/25/23
15740 Capulet Drive 3 2 1,298 $269,900 $255,700 $196 5 days 9/22/23
2117 Foxfire Road 3 2 1,239 $189,000 $192,000 $154 2 days 9/22/23
15301 Daybright Drive 4 3 2,256 $395,000 $390,000 $172 4 days 9/22/23
711 W 7th Street 3 2 996 $192,000 $192,000 $192 2 days 9/22/23
724 Parkhurst Terrace 3 2 1,274 $189,000 $196,000 $153 3 days 9/22/23
1704 Tifton Drive 3 3 2,291 $335,000 $340,000 $148 2 days 9/22/23
13122 Forest Fox Road 4 2 1,800 $179,900 $169,900 $94 4 days 9/22/23
2108 Heavenly Drive 4 3 2,742 $499,999 $525,000 $191 3 days 9/22/23
316 Memory Lane 3 2 1,244 $215,000 $210,000 $168 16 days 9/22/23
14148 Crossing Way East 1 1 906 $136,000 $148,000 $163 5 days 9/22/23
2413 Pawnee Crossing 4 3 2,810 $435,000 $430,000 $153 11 days 9/22/23
2806 S Randolph Road 4 5 4,000 $700,000 $635,000 $158 12 days 9/22/23
904 Richmond Road 5 3 2,292 $314,900 $314,900 $137 33 days 9/22/23
2150 Scissortail Landing Drive 4 2 1,632 $219,900 $226,500 $138 9 days 9/22/23
2409 NW 187th Terrace 3 2 2,025 $354,900 $354,900 $175 32 days 9/22/23
1717 NW 181st Street 4 4 3,478 $470,000 $470,000 $135 2 days 9/22/23
1905 Fox Hunt Lane 3 2 1,735 $281,000 $265,000 $152 37 days 9/22/23
2312 NW 191st Court 4 2 2,012 $349,500 $349,500 $173 40 days 9/22/23
345 Memory Lane 3 2 1,575 $250,000 $257,500 $163 7 days 9/22/23
6204 NW 154th Terrace 4 4 2,749 $549,900 $553,175 $201 68 days 9/22/23
14540 Rushbrook Drive 4 3 3,234 $612,757 $580,686 $179 85 days 9/22/23
6707 Applewood Drive 4 3 2,759 $379,000 $379,000 $137 52 days 9/22/23
19113 Blanco Drive 3 2 1,849 $328,000 $315,000 $170 55 days 9/22/23
1633 Historical Avenue 4 3 2,160 $499,900 $487,900 $225 79 days 9/22/23
9709 Hillcrest Drive 3 3 3,067 $380,000 $364,000 $118 98 days 9/22/23
716 Harbor Town Drive 3 3 1,629 $406,350 $406,350 $249 92 days 9/22/23
2400 E Covell Road 3 3 1,945 $399,999 $394,599 $202 6 days 9/22/23
6871 Tuscan Estates Drive N/A N/A N/A $109,900 $107,900 Unknown 399 days 9/22/23
16116 Verbena Circle 5 4 3,350 $549,918 $549,918 $164 0 days 9/21/23
8304 NW 162nd Street 4 3 1,995 $341,440 $341,440 $171 0 days 9/21/23
214 W Edmond Road N/A N/A 2,745 $500,000 $450,000 $163 52 days 9/21/23
1717 Cambria Drive N/A N/A N/A $164,900 $157,500 Unknown 61 days 9/21/23
16120 Verbena Circle 5 4 3,285 $579,802 $579,802 $176 0 days 9/21/23
816 NW 192nd Terrace 3 3 2,131 $369,900 $357,000 $167 38 days 9/21/23
3701 Utica Square Drive 3 2 1,987 $498,900 $498,900 $251 104 days 9/21/23
Average: 3.5 2.8 2,378 $415,818 $411,846 $173 38 days
Viewing 1 - 50 of 1957
Viewing 1 - 50 of 1957

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .