Sign up to stay up to date on the Edmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 Ridge Pine Road 4 3 2,117 $439,900 $207 0 days
2224 Ridge Pine Road 4 3 2,084 $429,900 $206 0 days
541 NW 169th Street 4 2 1,556 $245,000 $157 0 days
16405 Loire West Drive 3 4 3,364 $875,000 $260 1 day
3409 Brownwood Lane 3 2 1,248 $115,000 $92 1 day
13705 Oxford Drive 8 4 3,385 $485,000 $143 1 day
6233 Beverly Hills Drive 4 3 2,224 $399,777 $179 1 day
2408 NW 154th Street 3 3 2,230 $325,000 $145 1 day
1309 Glen Cove Drive 5 3 2,227 $374,000 $167 2 days
4901 Wister Lane 4 2 1,800 $339,500 $188 5 days
37 E Hurd Street Unit 29, 33, 37, 41 12 12 5,808 $1,100,000 $189 2 days
309 Whitman Court 3 2 1,884 $284,900 $151 2 days
3416 NW 189th Terrace 5 3 2,395 $455,000 $189 2 days
5216 Bing Circle 3 2 1,631 $310,000 $190 2 days
205 NW 152nd Street 4 3 2,552 $485,000 $190 2 days
624 Dardanelle Pass 5 3 2,458 $450,000 $183 2 days
521 Gray Fox Run 3 2 1,210 $199,000 $164 2 days
1220 Knights Bridge Road 5 3 2,605 $329,000 $126 2 days
15916 Sonoma Court 3 2 1,646 $294,900 $179 3 days
3508 Sardinia Way 3 2 1,946 $545,000 $280 3 days
3500 Sardinia Way 3 3 2,025 $567,000 $280 3 days
22002 White Pine Circle 5 4 4,158 $990,000 $238 3 days
2316 NW 187th Terrace 4 2 2,070 $355,000 $171 3 days
18316 Bridlington Drive 4 2 1,873 $365,000 $194 3 days
8710 Oak Tree Circle 5 3 2,533 $515,000 $203 4 days
2025 Colonial Way 5 5 3,469 $1,599,999 $461 3 days
2721 NW 189th Street 3 2 1,220 $239,900 $196 3 days
19615 Sportsman Road 4 5 4,967 $799,000 $160 3 days
21577 Villagio Drive 5 5 4,393 $1,229,000 $279 3 days
16233 Josiah Place 4 3 2,956 $499,990 $169 7 days
20420 Drop Tine Drive 3 2 1,604 $271,400 $169 3 days
6333 NW 177th Circle 4 2 2,122 $345,000 $162 3 days
19504 Chestermere Circle 4 3 2,578 $415,000 $160 3 days
2808 NW 204th Terrace 4 2 1,902 $294,400 $154 3 days
1108 Mesa Trail 3 2 2,092 $414,900 $198 3 days
1724 Boomer Trail 4 3 2,769 $515,000 $185 3 days
3316 Shadow Valley Drive 4 5 4,304 $1,200,000 $278 3 days
1312 NW 183rd Terrace 3 2 1,856 $300,000 $161 3 days
3313 NW 187th Street 4 2 1,961 $395,000 $201 4 days
1216 Teeside Boulevard 3 3 3,232 $499,900 $154 3 days
3822 Marked Tree Drive 4 4 2,640 $449,900 $170 5 days
3112 E Oakleaf Drive 3 2 924 $210,000 $227 4 days
328 Tullahoma Drive 3 1 1,240 $214,900 $173 4 days
2821 Morgan Trail 3 2 1,630 $249,900 $153 4 days
1479 Sunset Circle 4 3 3,219 $475,000 $147 4 days
8209 NW 151st Terrace 3 2 1,814 $349,999 $192 4 days
6500 Mystic Valley Drive N/A N/A N/A $225,000 Unknown 5 days
5701 NW 154th Terrace 4 4 2,803 $539,900 $192 4 days
911 NW 172nd Street 3 2 1,508 $200,000 $132 4 days
678 Simpson Lane 4 3 2,012 $465,000 $231 4 days
Average: 3.7 2.9 2,620 $520,381 $368 83 days
Viewing 1 - 50 of 1333
Viewing 1 - 50 of 1333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20516 Mule Deer Drive 3 2 1,266 $228,900 $180 0 days
2108 Brookview Lane 4 3 2,637 $365,000 $138 2 days
3400 Windy Hill Lane 3 3 2,700 $612,370 $226 0 days
16301 Monarch Field Road 3 2 1,848 $349,000 $188 4 days
20416 Drop Tine Drive 4 2 1,902 $290,400 $152 0 days
18401 Chestnut Oak Drive 3 2 1,794 $233,000 $129 0 days
612 Fox Hunt Lane 4 2 1,735 $269,900 $155 2 days
20433 Velvet Street 3 2 1,266 $239,395 $189 0 days
2801 NW 204th Terrace 4 2 1,902 $300,400 $157 0 days
15205 Kestral Lake Drive 5 5 3,631 $695,000 $191 2 days
1009 Driver Lane 4 3 2,209 $370,000 $167 2 days
3724 Stagmoor Road 4 4 4,500 $875,000 $194 1 day
108 S Ridge Pointe Drive 3 3 2,191 $350,000 $159 1 day
12803 El Zorro 3 2 1,446 $280,000 $193 1 day
2611 Ashe Creek Drive 4 3 2,480 $421,500 $169 4 days
13050 S Pine Street 2 2 1,271 $150,000 $118 2 days
2341 NW 191st Court 3 2 1,456 $249,900 $171 4 days
1028 Skyline Boulevard 3 3 2,963 $445,000 $150 2 days
10649 Green Meadows Drive 4 4 3,530 $562,900 $159 9 days
3317 Beacon Hill Street 4 4 3,882 $775,000 $199 1 day
2 S Arcadian Oaks Drive 4 3 3,218 $964,000 $299 6 days
2616 Sweetbriar 4 6 4,107 $680,000 $165 0 days
3416 Shady Hill Road 5 4 3,199 $622,365 $194 0 days
4324 Valley View Lane 2 2 1,405 $172,500 $122 7 days
2244 NW 199th Street 3 2 1,305 $199,995 $153 4 days
20517 Mule Deer Drive 3 2 1,604 $269,400 $167 0 days
2412 Apple Way 3 2 1,764 $230,000 $130 2 days
2725 Sunflower Drive 4 3 2,079 $369,000 $177 3 days
17605 Red Tailed Hawk Way 3 2 1,896 $300,000 $158 2 days
19012 Grove Parkway 4 4 2,502 $459,900 $183 8 days
18125 Haslemere Lane 3 3 2,093 $375,000 $179 5 days
820 Sandhurst Drive 4 2 2,206 $329,900 $149 1 day
365 Saint Claire Drive 3 4 2,899 $664,900 $229 3 days
12703 Fox Pass Road 3 2 1,608 $285,000 $177 4 days
20408 Drop Tine Drive 3 2 1,604 $270,400 $168 0 days
20404 Drop Tine Drive 4 2 1,902 $290,400 $152 5 days
2937 NW 160th Street 2 2 2,159 $425,000 $196 0 days
160 Acres, W Charter Oak/S Macarthur N/A N/A N/A $1,680,000 Unknown 14 days
15901 Windrush Place 4 4 3,580 $619,000 $172 6 days
1604 NW 179th Terrace 4 4 3,149 $475,000 $150 3 days
2616 Fairfield Drive 4 2 1,900 $260,000 $136 6 days
20417 Velvet Street 3 2 1,411 $249,400 $176 8 days
20500 Mule Deer Drive 3 2 1,266 $229,900 $181 0 days
801 Colony Drive 3 2 2,004 $315,000 $157 5 days
21370 N Rockwell Avenue 4 2 1,870 $225,000 $120 15 days
6125 St Pierre Terrace 4 4 4,561 $1,500,000 $328 7 days
1821 NW 196th Street 4 3 2,917 $525,000 $179 1 day
2708 NW 168th Street 3 2 1,879 $229,900 $122 3 days
1400 NW 174th Court 4 3 2,665 $450,000 $168 16 days
904 Pruett Drive 3 2 1,455 $225,000 $154 3 days
Average: 3.6 2.9 2,419 $461,964 $183 48 days
Viewing 1 - 50 of 513
Viewing 1 - 50 of 513
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1908 Three Stars Road 4 3 1,806 $195,000 $195,000 $107 5 days 7/24/26
2817 Greenfield Drive 3 2 1,964 $225,000 $215,500 $109 4 days 7/24/26
1524 Venus Circle 3 2 1,796 $220,000 $220,000 $122 2 days 7/24/26
2251 Blue Jay Drive 4 2 1,754 $260,000 $265,000 $151 0 days 7/24/26
2021 Castle Rock 3 2 1,693 $249,900 $250,000 $147 2 days 7/24/26
3824 Deerbrook Court 4 5 3,353 $625,000 $597,000 $178 4 days 7/24/26
17720 Spacious Sky Court 3 2 1,716 $285,000 $285,000 $166 7 days 7/24/26
2704 NW 203rd Street 3 2 1,411 $240,900 $240,900 $170 8 days 7/24/26
1916 Thunderbird Boulevard 4 3 2,162 $330,000 $335,000 $154 1 day 7/24/26
17620 Iron Lane 4 4 2,198 $240,000 $244,000 $111 10 days 7/24/26
16104 Verbena Circle 4 3 2,640 $505,990 $505,990 $191 0 days 7/24/26
2804 Verona Way 3 3 2,758 $415,500 $412,000 $149 54 days 7/24/26
3336 NW 189th Street 4 3 2,516 $399,900 $399,900 $158 67 days 7/24/26
7033 James Creek Trail N/A N/A N/A $262,500 $262,500 Unknown 161 days 7/24/26
8240 Hazelwood Way 4 2 1,900 $433,840 $434,170 $228 32 days 7/24/26
3000 NW 160th Street 2 2 2,398 $445,000 $435,000 $181 157 days 7/24/26
1705 Saint Christopher Drive 3 2 1,437 $250,000 $253,000 $176 8 days 7/23/26
2401 Little Timber 3 3 2,002 $339,000 $335,800 $167 48 days 7/23/26
16032 Siloa Avenue 4 2 1,849 $350,000 $343,000 $185 9 days 7/23/26
2708 NW 203rd Street 3 2 1,402 $240,900 $239,900 $171 7 days 7/23/26
1904 NW 176th Street 4 3 2,058 $265,000 $265,000 $128 4 days 7/23/26
520 NW 138th Street 3 2 1,586 $237,500 $230,000 $145 39 days 7/23/26
1324 NW 184th Street 4 3 2,239 $264,596 $260,000 $116 102 days 7/23/26
8001 Amber Ridge Drive 4 4 3,253 $710,000 $710,000 $218 131 days 7/23/26
17720 Horne Lane 3 2 1,295 $294,888 $294,888 $227 169 days 7/23/26
2817 Asheforde Place 3 3 2,953 $469,900 $469,900 $159 2 days 7/22/26
20404 Mule Deer Drive 3 2 1,402 $239,900 $239,900 $171 0 days 7/22/26
2700 NW 203rd Street 3 2 1,266 $227,900 $227,900 $180 7 days 7/22/26
632 Spavinaw Lane 3 3 1,870 $345,000 $330,300 $176 18 days 7/22/26
13133 Huntington Drive 3 2 1,601 $300,000 $295,000 $184 40 days 7/22/26
2201 Colchester Terrace 3 2 2,131 $298,000 $289,500 $135 3 days 7/22/26
20904 Rush Creek Road 5 4 3,614 $899,000 $899,000 $248 0 days 7/22/26
1400 Pennington Avenue 2 2 1,000 $173,000 $170,000 $170 64 days 7/22/26
19717 Bolton Road 4 3 2,257 $385,000 $385,000 $170 106 days 7/22/26
109 N Grand Fork Drive 3 2 1,723 $250,000 $250,000 $145 121 days 7/22/26
1300 Kelly Park Road 3 2 2,100 $264,900 $250,000 $119 28 days 7/21/26
2100 Cobblestone Court Unit 106 2 2 1,710 $235,000 $214,500 $125 23 days 7/21/26
2820 Morgan Trail 3 2 1,752 $229,900 $229,900 $131 36 days 7/21/26
10800 Hunters Pointe 3 3 2,075 $405,000 $405,000 $195 4 days 7/21/26
19108 Grove Parkway 4 3 2,603 $490,000 $477,500 $183 55 days 7/21/26
18221 Austin Court 4 2 1,701 $343,990 $343,990 $202 4 days 7/20/26
501 S Fretz Avenue 3 3 1,575 $280,000 $280,000 $177 2 days 7/20/26
4514 Rabbit 3 2 1,208 $219,998 $210,000 $173 15 days 7/20/26
3208 NW 176th Place 4 5 3,933 $1,040,000 $970,000 $246 5 days 7/20/26
1716 NW 179th Street 4 4 2,493 $440,000 $450,000 $180 7 days 7/20/26
8240 NW 159th Street 4 2 1,963 $345,000 $342,500 $174 27 days 7/20/26
4109 Copper Rock Drive 5 5 4,308 $732,000 $725,000 $168 19 days 7/20/26
501 Old Creek Road 4 5 3,662 $1,050,000 $925,000 $252 13 days 7/20/26
16801 Kinross Circle 5 4 5,333 $1,050,000 $1,020,000 $191 34 days 7/20/26
13075 Mannington Road 4 2 1,928 $319,000 $317,000 $164 43 days 7/20/26
Average: 3.6 2.9 2,394 $452,906 $445,465 $181 51 days
Viewing 1 - 50 of 2023
Viewing 1 - 50 of 2023

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .