The Grove in Edmond, OK - Active, Pending and Sold Homes

or Create your own market report

The Grove - Edmond OK - Neighborhood Pools

The Grove - Edmond, OK - Home Sales and Market Statistics

Click on the addresses below to see photos and property details! Learn more about homes for sale in The Grove

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 NW 189th Terrace 5 3 2,395 $455,000 $189 2 days
18316 Bridlington Drive 4 2 1,873 $365,000 $194 3 days
3313 NW 187th Street 4 2 1,961 $395,000 $201 4 days
18340 Autumn Grove Drive 4 3 2,406 $399,000 $165 6 days
2932 NW 184th Street 3 2 1,867 $345,000 $184 8 days
3421 NW 188th Street 4 3 2,693 $499,000 $185 7 days
3317 NW 187th Street 3 2 1,533 $349,900 $228 17 days
2921 NW 181st Street 3 2 1,460 $289,900 $198 20 days
18432 Camborne Avenue 3 2 1,584 $269,900 $170 25 days
3424 NW 179th Street 4 2 1,701 $325,000 $191 30 days
18404 Scarborough Drive 3 2 1,556 $299,999 $192 36 days
2904 NW 183rd Circle 4 2 1,842 $331,000 $179 35 days
18412 Autumn Grove Drive 4 3 2,307 $418,500 $181 38 days
18101 Austin Court 4 2 1,701 $354,990 $208 41 days
18828 Olive Branch Court 4 2 1,985 $369,500 $186 41 days
18505 Maidstone Lane 3 2 1,751 $299,500 $171 76 days
19132 Summer Grove Avenue 3 2 2,006 $324,900 $161 66 days
18029 Austin Court 3 2 1,520 $329,990 $217 67 days
18133 Autumn Grove Drive 4 4 2,535 $475,980 $187 80 days
18601 Maidstone Lane 3 2 1,935 $334,900 $173 81 days
3012 NW 191st Terrace 3 2 1,874 $299,000 $159 101 days
2965 NW 184th Terrace 3 2 1,886 $355,000 $188 104 days
19024 Pinehurst Trail Drive 4 3 2,242 $369,000 $164 120 days
18709 Grove Parkway 4 2 1,893 $410,000 $216 124 days
18108 Sunny Stone Court 4 3 1,973 $375,000 $190 161 days
18409 Austin Place 4 3 2,036 $379,000 $186 172 days
18312 Autumn Grove Court 4 4 2,484 $414,999 $167 181 days
Average: 3.6 2.4 1,962 $364,220 $186 61 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19012 Grove Parkway 4 4 2,502 $459,900 $183 8 days
18125 Haslemere Lane 3 3 2,093 $375,000 $179 5 days
19217 Butterfly Boulevard 4 3 2,280 $394,500 $173 28 days
18712 Austin Place 3 2 1,631 $354,900 $217 53 days
3017 NW 183rd Street 3 2 1,443 $264,000 $182 37 days
18300 Summer Grove Avenue 3 2 1,544 $279,900 $181 73 days
3120 NW 181st Terrace 4 3 2,395 $369,900 $154 86 days
18801 Austin Place 4 3 1,860 $385,000 $206 99 days
18524 Autumn Grove Drive 3 3 2,217 $369,000 $166 145 days
3205 NW 188th Terrace 4 3 2,225 $359,900 $161 343 days
Average: 3.5 2.8 2,019 $361,200 $180 87 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3336 NW 189th Street 4 3 2,516 $399,900 $399,900 $158 67 days 7/24/26
19108 Grove Parkway 4 3 2,603 $490,000 $477,500 $183 55 days 7/21/26
18221 Austin Court 4 2 1,701 $343,990 $343,990 $202 4 days 7/20/26
18313 Austin Court 3 2 1,543 $327,990 $327,990 $212 74 days 7/20/26
3045 NW 184th Terrace 3 2 1,902 $329,900 $325,000 $170 10 days 7/17/26
3041 NW 184th Terrace 3 2 1,531 $279,900 $272,500 $177 30 days 7/17/26
18721 Big Cedar Way 3 3 2,243 $419,777 $405,000 $180 21 days 7/15/26
18025 Sunny Stone Court 3 2 1,703 $315,000 $308,000 $180 35 days 7/14/26
18633 Groveton Boulevard 4 3 2,450 $464,900 $464,900 $189 5 days 7/9/26
3629 NW 190th Street 4 2 1,900 $399,000 $394,000 $207 28 days 7/1/26
18616 Winamack Road 3 2 1,527 $299,900 $289,000 $189 20 days 6/30/26
3009 NW 187th Court 3 2 1,842 $345,000 $342,500 $185 25 days 6/29/26
18437 Austin Place 3 3 2,067 $390,000 $385,000 $186 14 days 6/26/26
18401 Groveton Boulevard 3 2 1,536 $279,900 $279,900 $182 21 days 6/22/26
18141 Autumn Grove Drive 3 2 1,689 $329,990 $329,990 $195 224 days 6/16/26
19201 Butterfly Boulevard 3 3 2,020 $346,900 $355,000 $175 11 days 6/15/26
17908 Haslemere Lane 4 3 2,385 $450,000 $450,000 $188 27 days 6/8/26
3424 NW 188th Street 4 3 2,722 $495,000 $495,000 $181 8 days 6/5/26
3401 NW 180th Street 4 2 1,701 $325,000 $320,000 $188 37 days 6/1/26
18304 Camborne Avenue 3 2 1,566 $285,000 $280,000 $178 96 days 5/28/26
3345 NW 186 Street 3 2 1,550 $304,000 $304,000 $196 0 days 5/26/26
18909 Hill Valley Way 4 4 2,821 $489,900 $492,000 $174 2 days 5/26/26
3004 NW 179th Court 4 3 2,113 $419,900 $419,900 $198 3 days 5/18/26
19112 Grove Parkway 3 2 1,970 $364,900 $355,000 $180 39 days 5/18/26
18024 Sunny Stone Court 3 2 1,559 $308,000 $301,500 $193 47 days 5/11/26
3332 NW 188th Street 4 4 2,860 $589,900 $600,000 $209 0 days 5/8/26
3329 NW 188th Street 5 4 2,863 $488,000 $475,000 $165 15 days 5/8/26
18505 Melogold Drive 3 3 1,819 $350,000 $347,500 $191 60 days 5/8/26
3049 NW 182nd Street 3 2 1,515 $292,000 $288,000 $190 88 days 5/8/26
19208 Blossom Court 3 2 1,856 $339,000 $344,000 $185 3 days 5/1/26
18621 Melogold Drive 3 3 2,089 $389,900 $380,000 $181 32 days 5/1/26
3116 NW 181st Terrace 4 2 1,924 $365,000 $365,000 $189 55 days 4/30/26
18209 Haslemere Lane 3 2 2,000 $350,000 $350,000 $175 98 days 4/30/26
18324 Austin Court 3 2 1,876 $366,990 $366,990 $195 12 days 4/29/26
18600 Winamack Road 3 2 1,912 $354,900 $350,000 $183 13 days 4/24/26
18229 Sunny Stone Lane 3 2 1,695 $315,000 $323,000 $190 22 days 4/23/26
3328 NW 188th Street 3 3 2,496 $450,000 $443,000 $177 10 days 4/20/26
18713 Autumn Grove Drive 4 3 2,116 $429,900 $429,900 $203 1 day 4/17/26
18001 Austin Court 4 2 1,780 $339,900 $339,900 $190 33 days 4/15/26
18213 Sunny Stone Lane 3 2 1,543 $310,000 $303,000 $196 19 days 4/13/26
18200 Bridlington Drive 5 3 2,394 $410,000 $405,000 $169 94 days 4/10/26
18600 Summer Grove Avenue 4 2 1,915 $355,000 $355,000 $185 10 days 4/6/26
18433 Austin Place 4 3 2,000 $375,000 $372,000 $186 47 days 4/3/26
18212 Scarborough Drive 3 2 1,497 $260,000 $260,000 $173 2 days 3/31/26
2968 NW 184th Terrace 4 2 1,630 $305,000 $300,000 $184 24 days 3/20/26
18305 Austin Court 3 2 1,520 $308,510 $312,460 $205 34 days 3/20/26
2972 NW 183rd Court 3 2 1,735 $307,000 $305,400 $176 65 days 3/20/26
3364 NW 186th Street 4 2 1,950 $380,000 $390,000 $200 2 days 3/17/26
18404 Scarborough Drive 3 2 1,536 $310,000 $290,000 $188 7 days 3/16/26
3348 NW 188th Street 4 3 2,491 $445,000 $430,000 $172 26 days 3/13/26
Average: 3.5 2.4 1,967 $366,404 $363,120 $185 32 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .