Sign up to stay up to date on the Jones Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11955 Albright Street N/A N/A N/A $104,900 Unknown 2 days
512 W Kansas Street 3 2 1,928 $230,000 $119 10 days
510 W Main Street 3 2 1,200 $175,000 $145 12 days
17951 E Wilshire Boulevard N/A N/A N/A $225,000 Unknown 10 days
14901 Daventry Drive 3 3 2,722 $450,000 $165 13 days
17650 E Wilshire Boulevard 3 2 1,568 $169,900 $108 14 days
14653 NE 68th Street 7 5 3,547 $591,000 $166 20 days
14653 NE 68th Street 3 2 1,773 $591,000 $333 20 days
Unknown N/A N/A N/A $1,995,000 Unknown 23 days
10008 NE 147th Court 5 5 3,771 $895,000 $237 44 days
12600 Oak Tree Lane 3 2 1,404 $260,000 $185 76 days
14617 Cascade Drive 3 3 4,063 $1,150,000 $283 62 days
9025 NE 139th Street 5 3 2,669 $594,101 $222 65 days
9017 NE 139th Street 4 4 2,742 $594,101 $216 65 days
9008 NE 141st Street 4 4 3,047 $668,101 $219 65 days
9041 NE 140th Street 6 4 3,127 $689,101 $220 65 days
9024 NE 141st Street 4 4 2,742 $594,101 $216 65 days
9001 NE 139th Street 5 4 4,066 $799,101 $196 72 days
9033 NE 139th Street 4 4 3,073 $664,101 $216 72 days
9016 NE 141st Street 4 3 2,669 $594,101 $222 72 days
14608 Lockton Drive 4 4 3,047 $559,101 $183 73 days
14516 Lockton Drive 4 3 3,073 $536,101 $174 73 days
14524 Lockton Drive 5 4 2,836 $486,101 $171 76 days
10000 NE 147th Court 4 4 4,082 $1,099,000 $269 76 days
11301 E Memorial Road 4 6 5,692 $4,500,000 $790 76 days
14501 Buggy Lane N/A N/A N/A $115,000 Unknown 85 days
No address 3 2 1,483 $199,900 $134 107 days
10124 NE 144th Street 4 5 3,340 $889,500 $266 105 days
501 SW 6th Street 4 2 2,000 $328,900 $164 121 days
2233 Cherry Glen Drive 5 4 4,032 $1,150,000 $285 142 days
2916 Cherry Glen Drive 4 4 4,436 $1,175,000 $264 143 days
14824 Everton Drive 3 4 3,187 $599,000 $187 155 days
2717 Cherry Glen Drive 4 5 4,703 $1,249,086 $265 178 days
13125 Three Oaks Drive 3 3 3,175 $559,999 $176 207 days
2501 Cherry Glen Drive N/A N/A N/A $175,000 Unknown 225 days
2500 Cherry Glen Drive 4 4 3,601 $1,050,000 $291 232 days
3400 Brook Valley N/A N/A N/A $270,000 Unknown 314 days
Shady Oaks Lane Unit #2 N/A N/A N/A $150,000 Unknown 703 days
Shady Oaks Lane Unit #1 N/A N/A N/A $150,000 Unknown 703 days
Shady Oaks Lane Unit #3 N/A N/A N/A $150,000 Unknown 703 days
7501 N Midwest Boulevard N/A N/A N/A $2,300,000 Unknown 577 days
12990 Montana Street N/A N/A N/A $550,000 Unknown 435 days
Average: 4.0 3.5 3,058 $720,840 $229 151 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13100 NE 155th Street 3 2 1,568 $229,975 $146 4 days
14301 N Hiwassee Road 4 3 2,280 $215,000 $94 4 days
12511 E Memorial Road 3 2 1,568 $350,000 $223 15 days
200 NW 4th Street 3 2 1,116 $185,000 $165 17 days
14301 N Anderson Road 4 2 1,316 $189,000 $143 31 days
14500 S Roundup T Road 3 2 1,624 $200,000 $123 11 days
320 SW 2nd Street N/A N/A N/A $729,000 Unknown 35 days
10325 NE 149th Street 4 3 2,582 $474,817 $183 36 days
1901 Brook Bank Drive 4 4 3,633 $1,148,000 $315 87 days
2440 Cherry Glen Drive 4 5 3,590 $995,000 $277 98 days
14731 Cedar Bend Drive 4 3 1,976 $315,000 $159 61 days
10937 E Memorial Road 4 2 1,792 $302,000 $168 90 days
415 Hawaii Street 2 1 937 $125,000 $133 134 days
14908 Cascade Drive 4 5 4,940 $1,450,000 $293 161 days
2716 Cherry Glen Drive 4 4 4,135 $1,148,877 $277 176 days
7710 NE 129th Street 4 4 3,595 $554,000 $154 222 days
1 S Anderson Rd & NE 150th St N/A N/A N/A $250,000 Unknown 17 days
1 Abundance West of Hiwassee N/A N/A N/A $125,000 Unknown 343 days
2649 Cherry Glen Drive 4 5 4,202 $1,150,000 $273 238 days
Montana West of Hiwassee N/A N/A N/A $105,000 Unknown 416 days
Average: 3.6 3.1 2,553 $512,033 $195 109 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2799 Pecan Ridge 4 3 2,274 $330,000 $330,000 $145 0 days 9/21/23
Hillwood Road N/A N/A N/A $150,000 $150,000 Unknown 366 days 9/21/23
517 Delaware 3 1 997 $135,000 $135,000 $135 3 days 9/20/23
14616 Lockton Drive 5 4 3,127 $508,727 $508,000 $162 31 days 9/15/23
16440 DLK Circle 3 2 1,239 $230,000 $215,000 $173 10 days 9/13/23
12712 Jones Station Road 3 2 2,056 $399,900 $416,500 $202 3 days 9/7/23
18010 GML Court 3 2 1,429 $105,000 $120,000 $83 11 days 9/1/23
2624 Ridgeway Circle 4 5 4,250 $1,250,000 $1,200,000 $282 9 days 8/31/23
2001 Windridge Court 4 4 4,010 $999,900 $988,000 $246 36 days 8/31/23
13803 NE 65th Street 4 3 2,335 $422,500 $423,000 $181 43 days 8/31/23
11424 Heatherwood Drive 2 2 1,848 $173,500 $148,000 $80 76 days 8/31/23
14725 NE 122nd Street N/A N/A N/A $125,000 $125,000 Unknown 3 days 8/28/23
7756 N Henny Road 3 3 2,334 $350,000 $347,000 $148 40 days 8/18/23
523 SW 6th Street 5 2 2,120 $348,900 $345,000 $162 64 days 8/14/23
7605 NE 102nd Street 3 2 2,444 $350,000 $320,000 $130 20 days 8/9/23
10300 NE 145th Street 4 4 3,173 $575,000 $575,000 $181 1 day 8/1/23
600 Beebe Street 2 2 1,225 $159,900 $164,000 $133 2 days 7/26/23
10200 NE 131st Street N/A N/A N/A $275,000 $275,000 Unknown 44 days 7/21/23
Shady Oaks Lane Unit #4 N/A N/A N/A $150,000 $140,000 Unknown 611 days 7/21/23
312 W Cherokee Street 3 1 1,300 $155,000 $150,000 $115 37 days 7/20/23
NW Wilshire & Kickapoo Tpke Boulevard N/A N/A N/A $225,000 $210,000 Unknown 41 days 7/14/23
18051 Horseshoe Drive 3 3 2,278 $290,000 $285,000 $125 2 days 7/7/23
9401 E Memorial Road 3 4 3,152 $799,000 $790,000 $250 137 days 7/6/23
14508 Lockton Drive 4 3 2,588 $441,523 $441,523 $170 120 days 7/3/23
10024 NE 145th Street 4 4 3,680 $975,000 $940,000 $255 37 days 6/30/23
9032 NE 141st Street 5 4 4,066 $779,201 $794,873 $195 46 days 6/30/23
12400 N Douglas Boulevard N/A N/A N/A $200,000 $275,000 Unknown 8 days 6/29/23
10412 NE 144th Street 5 4 3,117 $491,523 $485,000 $155 120 days 6/29/23
14575 NE 68th Street 4 2 2,398 $350,000 $345,400 $144 18 days 6/26/23
13681 NE 65th Street 4 4 3,103 $499,900 $499,900 $161 38 days 6/26/23
14350 E Wilshire Boulevard 4 2 2,700 $555,000 $560,000 $207 44 days 6/23/23
10324 NE 144th Street 4 4 3,073 $499,425 $499,425 $162 93 days 6/23/23
15901 Roland Drive 3 2 2,040 $195,000 $205,000 $100 3 days 6/22/23
2001 Cherry Glen Drive 4 3 3,603 $780,000 $775,000 $215 8 days 6/20/23
No address 3 2 2,113 $369,000 $369,000 $174 2 days 6/19/23
12201 Wagon Wheel Court 4 2 2,280 $215,000 $215,000 $94 6 days 6/16/23
14600 Lockton Drive 4 3 2,589 $416,523 $408,000 $157 113 days 6/16/23
531 SW 6th Street 4 2 2,000 $331,500 $331,500 $165 0 days 6/9/23
9601 E Memorial Road 4 4 4,516 $855,000 $845,000 $187 20 days 6/8/23
12125 NE 82nd Street N/A N/A N/A $149,900 $142,000 Unknown 10 days 6/7/23
14701 Cumberland Falls Drive N/A N/A N/A $165,000 $161,000 Unknown 6 days 5/31/23
10301 Chitwood Farms Road 3 4 4,381 $1,199,999 $1,120,000 $255 144 days 5/30/23
13841 NE 67th Street 5 4 2,976 $515,000 $500,000 $168 12 days 5/25/23
627 Louisiana Street 4 3 3,044 $325,000 $325,000 $106 66 days 5/25/23
14800 Cascade Drive 4 5 5,670 $1,750,000 $1,650,000 $291 19 days 5/15/23
14435 Teresa Drive 3 2 1,814 $304,999 $301,500 $166 49 days 5/8/23
3032 Ridgeway Circle 4 4 3,550 $999,900 $980,000 $276 42 days 4/28/23
8000 Falcon Crest 3 3 5,438 $1,499,000 $1,360,000 $250 64 days 4/28/23
14624 Lockton Drive 4 3 2,470 $437,301 $437,301 $177 42 days 4/21/23
14709 Cumberland Falls Drive 4 4 3,511 $954,900 $935,000 $266 168 days 4/21/23
Average: 3.7 3.0 2,795 $478,646 $469,120 $176 59 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .