Sign up to stay up to date on the Mustang Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11604 SW 44th Terrace 4 2 1,833 $293,825 $160 0 days
713 N Pine Branch Way 3 1 1,154 $160,000 $138 2 days
124 W Lynn Court Drive 3 3 2,315 $455,000 $196 2 days
2217 W Beaver Point Drive Drive 4 3 2,959 $560,000 $189 2 days
606 N Canadian Terrace 4 2 1,801 $215,000 $119 2 days
125 W Duane Drive 4 4 2,448 $482,375 $197 3 days
4404 Olivia Street 4 2 1,613 $246,257 $152 3 days
4400 Olivia Street 3 2 1,472 $240,692 $163 3 days
4316 Olivia Street 4 2 1,840 $255,109 $138 3 days
1938 E Sherwood Terrace 3 3 1,750 $225,000 $128 3 days
701 N Remington Way 3 2 2,026 $269,500 $133 4 days
3500 Willow Pond Road 2 3 2,127 $650,000 $305 4 days
951 W Tesio Way 3 2 1,218 $194,999 $160 6 days
629 E Katelyn Lane 3 2 1,485 $225,000 $151 6 days
305 S czech hall Road N/A N/A N/A $625,000 Unknown 10 days
351 E suerra Terrace N/A N/A N/A $150,000 Unknown 10 days
924 S Appaloosa Lane 3 2 1,540 $278,598 $180 10 days
2028 W Blackpowder Way 4 2 1,792 $313,950 $175 11 days
2024 W BlackPowder Way 4 2 1,770 $309,950 $175 11 days
1004 S Appaloosa Lane 4 2 1,823 $295,000 $161 13 days
2020 W Blackpowder Way 4 2 1,783 $309,950 $173 14 days
1116 E Sw 59th Street 2 2 989 $319,000 $322 14 days
1924 W Autumn Way 4 2 1,535 $237,595 $154 16 days
1328 S Ebeling Drive 5 4 3,480 $750,000 $215 20 days
1110 W Pampas Way 4 4 3,408 $725,000 $212 20 days
307 S mustang Road N/A N/A N/A $400,000 Unknown 20 days
254 E Raleigh Terrace 3 2 2,191 $319,900 $146 21 days
2009 W Hunter Springs Way 3 2 1,203 $229,000 $190 23 days
117 W Duane Drive 4 4 2,356 $459,500 $195 23 days
301 E Mobile 3 3 2,265 $335,000 $147 25 days
717 S Highland Drive 2 1 1,030 $165,000 $160 25 days
4308 Olivia Street 3 2 1,355 $232,653 $171 25 days
4312 Olivia Street 3 2 1,301 $228,813 $175 25 days
10001 SW 43 Street 3 2 1,216 $226,874 $186 25 days
546 W Chickasaw Court Court 4 2 2,021 $320,000 $158 26 days
10200 Fawn Trail Road 4 3 2,828 $489,000 $172 27 days
4716 Mustang Park Boulevard 4 3 1,902 $368,300 $193 28 days
13901 SW 65th Street 3 2 2,009 $399,900 $199 37 days
S. Czech Hall Road N/A N/A N/A $212,000 Unknown 38 days
708 N Pheasant Way 4 2 1,837 $275,000 $149 38 days
621 E Katelyn Lane 4 2 1,643 $270,000 $164 40 days
12012 SW 51st Street 4 4 2,396 $445,000 $185 40 days
5712 Goldstone Court 4 3 2,346 $444,900 $189 45 days
5705 Tiger Stone Drive 4 3 2,688 $504,900 $187 45 days
613 N Geronimo Way 4 3 2,192 $306,800 $139 52 days
104 N Silver Way 4 2 1,800 $264,990 $147 51 days
308 E Carson Lane 3 3 1,785 $234,000 $131 52 days
4600 Kentucky Ridge Drives 3 3 2,140 $382,000 $178 52 days
2238 W Cole Drive 3 3 2,194 $409,000 $186 59 days
1391 S Kenzie Court 3 4 2,878 $572,722 $199 53 days
Average: 3.6 2.6 2,079 $411,358 $187 195 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 S Meadow Lane 2 1 750 $130,000 $173 2 days
11220 SW 41st Terrace 3 2 2,008 $325,000 $161 3 days
705 S Highland Drive 3 2 1,438 $179,900 $125 3 days
1032 S Meadow Lane 3 2 1,920 $249,500 $129 12 days
424 E Charlotte Terrace 4 2 1,974 $274,900 $139 11 days
1804 W Antler Way 4 2 1,535 $225,000 $146 7 days
613 S Kaylee Lane 3 2 1,887 $269,900 $143 7 days
7400 Lakewood Drive 3 1 1,788 $169,900 $95 21 days
14201 SW 74 Street 3 2 1,808 $174,900 $96 22 days
1638 E Lake Park Lane 3 2 1,288 $210,000 $163 27 days
1116 S Douglas Drive 4 2 1,747 $240,000 $137 8 days
1328 W Emerald Way 3 3 2,119 $290,000 $136 18 days
723 E Forest Court Lane 3 2 1,914 $240,000 $125 34 days
636 E Linden Lane 3 2 1,491 $219,500 $147 31 days
5600 Regan Road 4 3 2,199 $480,000 $218 19 days
11712 SW 47th Place 4 2 1,849 $319,900 $173 23 days
11705 SW 45th Street 5 3 2,305 $374,900 $162 23 days
1113 S Blackjack Lane 3 2 1,299 $244,900 $188 23 days
1029 E Stetson Lane 3 2 1,329 $228,990 $172 18 days
920 S Colt Lane 3 2 1,386 $229,990 $165 33 days
5601 Hidden Meadow Drive 5 4 6,012 $639,900 $106 29 days
338 W Crooked Branch Way 3 2 1,686 $247,500 $146 24 days
929 S Colt Lane 3 2 1,300 $222,990 $171 42 days
925 S Colt Lane 3 2 1,329 $224,990 $169 43 days
5900 Stewart Drive 3 3 3,413 $388,890 $113 44 days
659 W Forest Drive 3 2 1,547 $220,000 $142 8 days
2240 W Cole Drive 4 3 2,210 $425,000 $192 35 days
10013 SW 43 Street 4 2 1,840 $253,108 $137 46 days
3312 Adelyn Terrace 3 2 1,362 $227,000 $166 1 day
223 S Lake Park Drive 3 2 2,142 $325,000 $151 43 days
329 N Canadian Terrace 3 2 1,707 $219,900 $128 27 days
7109 Driftwood Drive 1 1 1,080 $224,999 $208 74 days
12117 SW 51st Street 3 3 2,089 $392,600 $187 48 days
11117 SW 43rd Circle 4 3 2,256 $328,999 $145 60 days
625 E Forest Lane 3 2 1,546 $222,500 $143 58 days
809 N Oak Branch Court 4 2 1,189 $204,900 $172 54 days
1033 E Stetson Lane 3 2 1,329 $224,990 $169 48 days
4801 Misty Wood Lane 4 2 1,894 $350,000 $184 76 days
5313 Carmel Creek Drive 4 3 2,640 $429,000 $162 85 days
600 E Katelyn Lane 3 2 1,375 $210,000 $152 80 days
9700 Emery Lane N/A N/A N/A $169,000 Unknown 79 days
812 W Lola Drive 4 2 1,640 $225,000 $137 88 days
10020 SW 42 Street 4 2 1,840 $250,308 $136 94 days
441 W Crooked Branch Way 3 2 1,522 $249,500 $163 71 days
246 W Pines Way 3 2 1,658 $240,000 $144 104 days
4613 Olivera Street 4 3 1,849 $355,000 $191 85 days
10412 SW 55th Street 3 2 1,200 $243,290 $202 104 days
5521 Malpaso Creek Drive 3 2 1,200 $246,340 $205 41 days
11713 SW 45th Street 3 2 1,669 $299,500 $179 74 days
558 W Hunters Court Way 3 2 1,849 $297,900 $161 111 days
Average: 3.4 2.2 1,814 $300,932 $160 69 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13331 SW 104 Street N/A N/A N/A $625,000 $500,000 Unknown 133 days 12/9/23
937 S Appaloosa Lane 3 2 1,629 $274,990 $274,990 $168 35 days 12/6/23
12012 SW 49th Street 4 2 2,030 $359,000 $359,000 $176 51 days 12/5/23
138 E Carson Lane 3 2 1,096 $180,000 $176,500 $161 5 days 12/4/23
12417 S Mustang Road 3 3 2,565 $399,900 $390,000 $152 2 days 12/1/23
1002 N Crystal Way 3 2 1,371 $215,000 $215,000 $156 0 days 12/1/23
545 W Hunters Court Way 3 2 1,978 $279,999 $270,000 $136 66 days 12/1/23
302 Twisted Branch Way 2 2 1,514 $231,000 $225,000 $148 12 days 11/30/23
321 N Jasper Way 4 2 2,230 $265,000 $271,500 $121 4 days 11/30/23
205 N Montebella Terrace 3 2 1,122 $249,900 $215,000 $191 20 days 11/30/23
12004 SW 50th Street 4 3 2,219 $369,000 $367,000 $165 71 days 11/30/23
1025 E Stetson Lane 3 2 1,393 $234,990 $234,990 $168 62 days 11/30/23
1130 W Gladys Way 3 2 1,061 $166,900 $169,500 $159 3 days 11/29/23
1957 E Cottonwood Terrace 3 2 1,798 $225,000 $225,000 $125 100 days 11/29/23
10008 SW 42 Street 4 2 1,613 $239,900 $240,691 $149 132 days 11/29/23
10000 SW 42 Street 4 2 1,840 $259,308 $260,099 $141 128 days 11/29/23
729 N Falcon Way 4 3 2,454 $250,000 $230,000 $93 5 days 11/28/23
12016 SW 47th Street 3 3 2,148 $405,000 $405,000 $188 32 days 11/28/23
5312 Steeple Run Circle 4 4 3,154 $590,000 $550,000 $174 28 days 11/28/23
709 S Castlerock Lane 3 2 1,471 $229,000 $220,000 $149 50 days 11/28/23
10004 SW 41 Street 3 2 1,216 $219,900 $219,900 $180 106 days 11/28/23
4216 Olivia Street 3 2 1,216 $219,900 $219,900 $180 123 days 11/28/23
5317 Malpaso Creek Drive 3 3 1,750 $306,990 $306,990 $175 266 days 11/28/23
4513 Hambletonian Lane 3 3 2,257 $385,000 $370,000 $163 109 days 11/27/23
1416 N Tea Olive Way 4 3 3,324 $580,000 $575,000 $172 94 days 11/27/23
1100 N Savannah Terrace 3 2 2,033 $299,999 $297,000 $146 47 days 11/22/23
5709 Goldstone Court 3 3 2,426 $436,904 $436,404 $179 56 days 11/22/23
1032 W Camellia Way 4 5 4,053 $599,900 $575,000 $141 78 days 11/22/23
625 E Victoria Terrace 4 4 2,981 $600,000 $600,000 $201 2 days 11/21/23
1720 E Cottonwood Terrace 3 2 1,470 $210,000 $205,000 $139 8 days 11/20/23
800 E Linden Lane 4 2 1,732 $239,900 $246,750 $142 3 days 11/16/23
243 W Maple Branch Way 3 2 1,250 $165,000 $165,000 $132 2 days 11/15/23
1008 N Edinburrough Way 3 3 3,121 $649,900 $649,900 $208 48 days 11/15/23
11205 SW 37th Street 3 2 1,679 $279,900 $275,000 $163 30 days 11/14/23
10116 Russell Road 3 2 1,440 $150,000 $125,000 $86 1 day 11/14/23
12024 SW 31 Street 3 2 1,012 $191,572 $191,572 $189 67 days 11/10/23
1313 S Nelms Drive 4 3 3,741 $470,000 $427,000 $114 33 days 11/9/23
4613 Bermuda Drive 4 3 1,819 $349,250 $349,250 $192 50 days 11/9/23
5401 Malpaso Creek Drive 3 2 1,500 $290,340 $290,340 $193 104 days 11/8/23
545 N Buckhorn Way 4 2 1,785 $275,000 $270,000 $151 60 days 11/6/23
716 E Victoria Terrace 4 4 2,592 $530,000 $515,000 $198 3 days 11/3/23
12009 SW 51st Street 4 2 2,019 $383,000 $383,000 $189 93 days 11/3/23
4605 Olivera Street 4 2 2,019 $384,900 $384,900 $190 139 days 11/3/23
5413 Malpaso Creek Drive 4 2 1,700 $312,340 $312,340 $183 55 days 11/3/23
1247 W Huntington Way 4 4 2,048 $315,000 $290,000 $141 14 days 11/2/23
712 N Geronimo Way 4 3 2,214 $310,000 $310,000 $140 5 days 11/1/23
309 E Mobile Terrace 4 3 2,250 $337,000 $335,000 $148 41 days 11/1/23
957 W Tesio Way 3 2 1,210 $199,957 $200,000 $165 14 days 10/31/23
812 E Juniper Lane 4 2 1,764 $250,000 $235,000 $133 11 days 10/31/23
12017 SW 31 Street 3 2 1,248 $208,746 $208,746 $167 1 day 10/31/23
Average: 3.4 2.4 1,960 $313,442 $308,842 $161 47 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .