Sign up to stay up to date on the Warr Acres Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4700 NW 42nd Street 3 2 1,984 $270,000 $136 1 day
5810 NW 41st Street 3 2 1,278 $179,000 $140 4 days
5901 NW 72nd Place 3 2 1,828 $225,000 $123 12 days
6200 N Grove Avenue 3 2 1,750 $239,998 $137 14 days
5920 NW 42nd Street 6 3 3,164 $297,000 $93 27 days
5728 NW 46th Street 3 2 1,764 $244,900 $138 30 days
7336 N Hammond Circle 6 5 4,310 $399,900 $92 125 days
5305 N Macarthur Boulevard N/A N/A N/A $250,000 Unknown 142 days
Average: 3.9 2.6 2,296 $263,224 $123 44 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6614 NW 63rd Street 3 2 1,502 $185,000 $123 3 days
5800 NW 72nd Street 3 2 2,046 $225,000 $109 2 days
6013 NW 55th Street 4 1 1,287 $169,900 $132 2 days
7140 N Comanche Avenue 4 3 2,091 $219,555 $105 9 days
5627 NW 37th Street 4 3 2,090 $235,000 $112 1 day
5945 NW 49th Street 3 2 1,795 $234,000 $130 6 days
5941 NW 59th Court 3 2 1,303 $225,000 $172 76 days
5531 NW 37th Street 3 2 1,676 $199,950 $119 72 days
5245 NW 47th Street 3 2 1,230 $219,900 $178 83 days
7063 Richardson Court 4 3 2,230 $349,900 $156 63 days
Average: 3.4 2.2 1,725 $226,320 $134 31 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4525 NW 43rd Street 3 2 1,282 $165,000 $157,144 $122 3 days 5/12/23
5808 NW 41st Street 6 4 4,406 $159,900 $159,900 $36 0 days 5/2/23
6800 N Waterwood Way 3 2 2,497 $289,900 $272,000 $108 74 days 5/1/23
7070 Richardson Court 4 2 1,730 $310,000 $305,000 $176 3 days 4/28/23
5805 NW 67th Street 3 2 1,696 $195,500 $206,000 $121 2 days 4/21/23
5716 NW 64th Street 3 2 1,150 $165,500 $165,500 $143 8 days 4/7/23
5908 NW 59th Street 3 1 1,025 $159,900 $165,000 $160 1 day 4/6/23
5820 NW 72nd Street 5 3 2,462 $280,000 $275,000 $111 43 days 4/3/23
5913 NW 58th Street 3 1 961 $154,900 $154,900 $161 3 days 3/24/23
6408 N Grove Avenue 3 3 1,796 $199,900 $199,900 $111 6 days 3/20/23
5952 Seminole Road 3 3 2,038 $243,000 $230,000 $112 20 days 3/8/23
6018 NW 48th Street 2 1 1,110 $145,000 $145,000 $130 4 days 3/7/23
4637 NW 42nd Street 3 2 2,087 $265,000 $270,000 $129 62 days 2/28/23
5908 NW 58th Terrace 3 1 976 $145,000 $155,000 $158 0 days 2/24/23
6029 NW 55th Street 3 1 1,007 $114,900 $110,900 $110 13 days 2/24/23
6113 NW 54th Street 2 1 720 $119,900 $111,000 $154 1 day 2/24/23
5527 NW 41st Street 3 2 1,336 $155,000 $147,000 $110 15 days 2/22/23
7232 Seminole Terrace 3 2 1,711 $203,000 $200,000 $116 148 days 2/21/23
6342 Norman Avenue 3 1 848 $127,000 $136,000 $160 2 days 2/10/23
5918 NW 45th Street 3 1 1,706 $229,900 $229,900 $134 25 days 2/9/23
5929 NW 71st Street 4 2 2,291 $199,900 $195,000 $85 43 days 2/8/23
5224 NW 47th Street 3 1 1,245 $149,900 $155,000 $124 2 days 2/7/23
8708 NW 72nd Court 3 3 2,261 $375,000 $368,000 $162 2 days 2/7/23
4505 N Stanley Avenue 4 2 1,276 $184,999 $183,000 $143 10 days 1/26/23
4408 N Wall 3 1 984 $125,000 $125,000 $127 0 days 12/9/22
5430 NW 42nd Street 3 2 1,173 $175,000 $164,963 $140 4 days 12/7/22
Average: 3.2 1.8 1,606 $193,769 $191,773 $129 19 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .