Sign up to stay up to date on the Yukon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2808 Kathleens Crossing 4 3 2,250 $359,900 $159 0 days
11929 SW 8th Street 3 2 1,471 $249,900 $169 0 days
304 Kimberly Lane 3 2 1,064 $149,900 $140 0 days
10909 NW 8th Street 4 3 2,450 $400,000 $163 0 days
2408 Ressie Lane 5 4 2,331 $325,000 $139 0 days
125 E Parkland Drive 3 2 1,867 $239,900 $128 0 days
1100 Switzerland Avenue 3 2 1,361 $224,900 $165 1 day
9329 NW 83rd Street 4 4 2,339 $415,000 $177 1 day
9220 NW 117th Street 3 2 1,625 $331,340 $203 1 day
204 E Parkland Drive 3 2 2,047 $280,000 $136 1 day
9300 NW 117th Street 3 2 1,500 $314,840 $209 1 day
9304 NW 117th Street 3 2 1,200 $261,990 $218 1 day
408 Vista Drive 4 2 1,963 $395,000 $201 4 days
12417 SW 5th Street 3 2 1,357 $225,000 $165 2 days
701 Harvest Trail 3 2 2,258 $262,500 $116 2 days
10512 Cheshire Avenue 3 2 1,600 $279,900 $174 2 days
10704 NW 32nd Street 3 2 1,657 $259,999 $156 2 days
917 Tulip Drive 3 2 1,461 $216,950 $148 3 days
13317 SW 4th Terrace 3 2 1,333 $234,999 $176 3 days
3928 Taylor Lane 4 2 2,156 $275,000 $127 3 days
13500 NW 2nd Street 3 3 2,534 $429,000 $169 3 days
2229 Rock Bridge Court 4 4 3,792 $706,000 $186 3 days
9901 Abby Lane 4 4 4,203 $844,000 $200 7 days
9121 NW 124th Street 4 2 1,650 $310,000 $187 3 days
9108 NW 124th Street 4 2 1,700 $315,000 $185 3 days
2753 Alice Way 4 2 1,614 $259,840 $160 3 days
9213 NW 85th Street 3 3 2,838 $539,200 $189 4 days
9017 NW 149th Street 3 2 1,575 $306,900 $194 4 days
11820 Jude Way 4 2 1,613 $249,900 $154 4 days
509 Apache Gate Drive 3 2 1,361 $225,000 $165 3 days
9013 NW 149th Street 3 2 1,412 $287,100 $203 4 days
9021 NW 149th Street 4 2 1,614 $306,900 $190 4 days
9005 NW 149th Street 4 3 2,041 $322,680 $158 4 days
9009 NW 149th Terrace 4 3 2,174 $332,580 $152 4 days
9001 NW 149th Street 4 3 2,174 $343,470 $157 4 days
2617 Tracys Manor 3 2 1,575 $277,190 $175 4 days
9700 Stallion Drive 4 2 1,459 $239,563 $164 4 days
9520 Gray Wolf Lane 3 3 1,402 $227,587 $162 4 days
9517 Gray Wolf Lane 3 3 1,689 $263,131 $155 4 days
9516 Gray Wolf Lane 3 2 1,373 $224,687 $163 4 days
9513 Gray Wolf Lane 3 2 1,248 $231,066 $185 4 days
9509 Gray Wolf Lane 3 2 1,012 $214,863 $212 4 days
9517 Stallion Drive 3 2 1,012 $200,863 $198 4 days
2320 Coles Creek Lane 3 2 1,923 $315,000 $163 4 days
3636 S Cemetery Road 5 4 3,227 $1,200,000 $371 6 days
9021 NW 149th Terrace 4 3 2,174 $318,720 $146 4 days
2800 Stormy Street 4 2 2,031 $291,440 $143 4 days
2617 Alice Way 4 3 2,293 $318,620 $138 4 days
2808 Stormy Street 4 2 1,614 $265,160 $164 4 days
9213 NW 148th Street 4 3 2,840 $489,900 $172 4 days
Average: 3.5 2.4 2,029 $389,125 $174 78 days
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9228 NW 86th Terrace 3 2 1,500 $316,070 $210 0 days
9200 NW 86th Street 4 4 3,180 $536,165 $168 0 days
10405 Aberdeen Drive 2 2 952 $170,000 $178 1 day
904 Ranchoak Court 3 2 1,320 $225,000 $170 4 days
12277 SW 10th Street 3 2 1,364 $225,000 $164 2 days
9428 NW 86th Street 3 2 1,600 $281,500 $175 4 days
403 Kingston Drive 3 2 1,654 $230,000 $139 5 days
9308 NW 86th Street 4 2 1,565 $301,015 $192 0 days
10604 Blue Creek Drive 3 3 2,424 $463,320 $191 3 days
1205 Kouba Drive 3 1 1,140 $174,900 $153 2 days
132 Rebel Ridge Court 3 2 1,393 $210,000 $150 2 days
9600 Gray Wolf Lane 4 3 2,065 $275,620 $133 0 days
1225 Edinburg Drive 3 2 1,429 $188,000 $131 7 days
13317 Brampton Way 4 3 2,200 $345,000 $156 6 days
10521 NW 45th Street 3 2 1,402 $239,000 $170 8 days
905 Majestic Avenue 4 3 1,991 $285,000 $143 10 days
1106 Yuhoma Drive 3 2 1,064 $199,000 $187 2 days
9452 NW 122 Terrace 3 2 1,216 $218,000 $179 0 days
1012 Walsh Lane 3 2 1,501 $190,000 $126 7 days
10705 Two Lakes Drive 4 3 2,180 $420,000 $192 11 days
8808 Arman Drive 3 2 1,426 $249,550 $175 12 days
10904 NW 118th Street 3 2 1,825 $275,000 $150 1 day
3216 Texarkana Court 4 2 1,443 $245,000 $169 18 days
12285 SW 11th Street 3 2 1,193 $199,900 $167 5 days
2508 Sequoia Park Drive 3 2 1,747 $228,000 $130 2 days
2028 Norwich Place 5 4 3,568 $200,000 $56 5 days
317 Cherokee Drive 3 2 1,092 $159,900 $146 3 days
216 Kingsgate Road 4 3 2,506 $393,000 $156 8 days
11608 NW 106 Street 4 3 2,210 $408,850 $185 19 days
802 Willow Run 3 2 1,559 $224,900 $144 14 days
2916 Wild Rose Lane 4 2 1,895 $330,000 $174 10 days
445 Argos Road 3 2 1,127 $230,000 $204 5 days
11824 NW 94 Street 3 2 1,248 $216,435 $173 17 days
11836 NW 94 Street 3 2 1,012 $198,582 $196 10 days
9612 Stallion Drive 3 2 1,248 $219,435 $175 10 days
9501 NW 122 Terrace 3 2 1,216 $209,900 $172 7 days
3324 Hondo Terrace 3 2 1,373 $214,900 $156 3 days
3328 Hondo Terrace 3 2 1,248 $209,900 $168 14 days
12105 SW 33 Street 3 2 1,373 $219,900 $160 3 days
3600 Sagebrush Place 3 3 2,070 $350,000 $169 2 days
11909 SW 30th Street 4 2 1,802 $332,900 $184 19 days
10716 Mountain Fork Drive 4 2 2,048 $359,900 $175 6 days
1700 Kendal Place 3 2 1,749 $240,000 $137 7 days
10008 NW 141st Street 4 3 2,261 $380,000 $168 24 days
13813 Pennyworth Drive 3 2 2,030 $365,000 $179 6 days
9461 NW 115th Street 4 2 1,459 $231,700 $158 4 days
9449 NW 115th Street 4 2 1,459 $229,700 $157 11 days
2749 Alice Way 4 2 1,665 $264,840 $159 5 days
8300 Heather Glen Drive 4 3 2,117 $315,000 $148 8 days
1033 Mabel C Fry Boulevard 3 2 1,487 $222,000 $149 3 days
Average: 3.4 2.2 1,794 $297,931 $166 53 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10901 NW 37th Street 3 2 1,680 $255,000 $255,000 $151 3 days 10/7/24
11432 Fairways Avenue 4 3 2,067 $365,000 $360,000 $174 3 days 10/7/24
12908 Natasha Way 4 4 2,322 $550,000 $525,000 $226 41 days 10/7/24
11820 SW 30th Street 5 3 2,483 $382,900 $382,900 $154 99 days 10/7/24
400 Pumpkin Circle 3 2 1,408 $203,000 $203,000 $144 2 days 10/4/24
10425 Dover Drive 3 2 1,183 $205,000 $197,000 $166 27 days 10/4/24
311 Steve Court 3 2 1,558 $240,000 $235,000 $150 10 days 10/4/24
2004 Timber Crossing 4 2 1,944 $299,900 $299,900 $154 47 days 10/4/24
316 E Grand Teton Court 3 2 1,911 $259,000 $259,000 $135 41 days 10/4/24
9120 NW 90th Circle 3 2 1,855 $285,000 $290,000 $156 43 days 10/4/24
9033 NW 82nd Street 4 3 2,192 $335,500 $333,500 $152 60 days 10/4/24
11116 Fairways Avenue 4 3 2,466 $379,900 $375,000 $152 1 day 10/3/24
9317 NW 80th Street 4 3 2,219 $379,500 $370,000 $166 23 days 10/3/24
3420 Moraine Drive 4 2 2,017 $279,900 $279,900 $138 33 days 10/3/24
10024 Saint Helens Drive 3 2 1,886 $235,000 $235,000 $124 62 days 10/3/24
3101 Open Prairie Trail 4 3 2,300 $417,965 $417,965 $181 0 days 10/2/24
10400 NW 42nd Street 3 2 1,972 $299,500 $294,500 $149 24 days 10/2/24
10641 SW 34th Terrace 4 2 1,454 $239,900 $235,000 $161 59 days 10/2/24
9204 Taggert Lane 4 3 2,300 $423,440 $423,440 $184 291 days 10/2/24
2809 Ryder Drive 4 2 1,837 $299,900 $295,000 $160 73 days 10/1/24
608 Nathan Way 3 2 1,612 $244,900 $237,500 $147 128 days 10/1/24
9604 Stallion Drive 3 2 1,248 $216,435 $216,435 $173 10 days 9/30/24
804 Bison Crossing Drive 4 3 2,450 $385,000 $385,000 $157 6 days 9/30/24
1120 Cambridge Drive 4 4 2,631 $485,000 $485,000 $184 9 days 9/30/24
8624 Arman Drive 3 2 1,595 $283,000 $280,000 $175 6 days 9/30/24
9212 Yassir Boulevard 3 2 1,648 $275,000 $275,000 $166 10 days 9/30/24
1011 Brookhurst Boulevard 3 2 1,524 $214,000 $214,000 $140 12 days 9/30/24
9404 NW 88th Street 3 2 1,543 $260,000 $270,000 $174 9 days 9/30/24
2812 Kathleens Crossing 4 2 1,807 $299,800 $295,000 $163 22 days 9/30/24
10212 SW 24th Street 4 2 1,906 $320,000 $310,000 $162 44 days 9/30/24
808 Chisholm Trails Drive 4 3 2,555 $385,000 $375,000 $146 68 days 9/30/24
2236 Chase Way 3 2 2,125 $299,900 $260,000 $122 75 days 9/30/24
12104 SW 33 Street 4 2 1,459 $238,783 $238,783 $163 80 days 9/30/24
3332 Adelyn Terrace 3 2 1,402 $236,108 $236,108 $168 91 days 9/30/24
11913 SW 30th Street 4 3 2,213 $366,900 $366,900 $165 37 days 9/30/24
12717 NW 4th Street 4 2 1,989 $353,940 $353,940 $177 127 days 9/30/24
9300 NW 89th Street 3 2 1,625 $325,340 $325,340 $200 261 days 9/30/24
No address 3 2 2,460 $250,000 $250,000 $101 0 days 9/27/24
2769 Alice Way 4 2 1,665 $264,840 $260,135 $156 12 days 9/27/24
12333 SW 6th Street 3 2 1,253 $215,000 $215,000 $171 0 days 9/27/24
10116 Dover Drive 3 2 1,668 $230,000 $232,000 $139 8 days 9/27/24
317 Land Run Lane 4 4 2,503 $427,900 $420,000 $167 11 days 9/27/24
3608 Canton Trail 3 2 1,786 $285,000 $280,000 $156 17 days 9/27/24
508 Harvest Trail 3 2 1,951 $244,999 $245,000 $125 33 days 9/27/24
11613 Hastings Avenue 4 3 2,094 $298,500 $285,000 $136 15 days 9/27/24
13301 SW 2nd Terrace 3 2 1,440 $235,000 $235,000 $163 40 days 9/27/24
10800 Coeur Court 4 3 2,096 $383,500 $383,500 $182 37 days 9/27/24
3320 Adelyn Terrace 3 2 1,402 $236,849 $236,849 $168 56 days 9/27/24
3317 Hondo Terrace 4 2 1,459 $235,162 $235,953 $161 58 days 9/27/24
3309 Hondo Terrace 3 2 1,402 $229,049 $229,840 $163 58 days 9/27/24
Average: 3.4 2.3 1,863 $302,120 $299,767 $161 48 days
Viewing 1 - 50 of 1135
Viewing 1 - 50 of 1135

Copyright © 2024 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .