Sign up to stay up to date on the Yukon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10612 Mountain Fork Drive 4 2 1,575 $289,900 $184 10 days
3416 Canton Trail 4 2 1,730 $294,999 $170 1 day
4533 Adobe Court 4 2 1,690 $302,950 $179 1 day
No address 4 2 1,532 $249,000 $162 3 days
4529 Adobe Court 4 2 1,726 $307,950 $178 1 day
9212 Jye Junction 4 3 2,305 $399,000 $173 1 day
4537 Adobe Court 4 2 1,658 $299,950 $180 1 day
9200 Lupine Road 5 5 3,597 $550,000 $152 1 day
12408 SW 28th Street 3 2 1,871 $249,900 $133 1 day
2304 Wheatfield Avenue 4 2 2,002 $320,000 $159 1 day
4532 Adobe Court 4 2 1,770 $315,950 $178 1 day
4712 Elk Creek Drive 3 2 1,579 $260,000 $164 1 day
10917 SW 30th Terrace 4 2 1,637 $267,000 $163 1 day
14009 Korbyn Drive 3 2 2,028 $310,000 $152 1 day
8909 Poppey Place 3 2 1,635 $290,000 $177 1 day
713 Red River Drive 4 3 2,318 $390,000 $168 2 days
1616 N Gregory Road N/A N/A N/A $369,000 Unknown 1 day
123 Chickasaw Lane 3 2 1,267 $175,000 $138 1 day
11009 NW 99th Street 3 2 1,450 $229,000 $157 1 day
4820 Rocky Road 3 2 1,402 $235,000 $167 1 day
11721 NW 96th Street 3 2 1,319 $215,000 $163 1 day
12000 Brinley Reign Drive 3 2 1,480 $280,000 $189 1 day
10820 Wild Horse Creek Drive 4 4 2,304 $409,000 $177 2 days
1501 Dianna Drive 3 1 970 $159,900 $164 14 days
613 Okie Ridge Road 4 3 1,987 $300,000 $150 3 days
12009 NW 121st Circle 3 4 1,759 $305,000 $173 2 days
801 Mabel C Fry Boulevard 3 2 1,641 $219,900 $134 2 days
124 N Ranchwood Boulevard 2 2 1,027 $145,000 $141 2 days
9041 NW 121st Terrace 3 2 1,550 $284,900 $183 2 days
11220 NW 112th Street 3 2 1,679 $257,500 $153 3 days
11621 Abigail Way 4 3 2,300 $454,390 $197 3 days
12302 SW 15th Terrace 3 1 1,096 $185,000 $168 3 days
12517 SW 30th Street 4 2 1,900 $384,840 $202 3 days
3208 Highline Drive 3 2 1,300 $282,490 $217 3 days
12009 SW 11th Street 3 2 1,875 $330,123 $176 3 days
11912 SW 11th Street 3 2 1,543 $287,297 $186 3 days
11640 SW 10th Street 3 2 1,496 $248,900 $166 3 days
11908 SW 11th Street 4 3 2,030 $345,925 $170 3 days
1201 Blackjack Creek Drive 4 2 1,701 $311,605 $183 3 days
12013 SW 11th Street 3 2 1,722 $314,060 $182 3 days
2113 Sycamore Creek Avenue 3 3 2,095 $328,900 $156 3 days
11824 Edi Avenue 4 3 2,500 $399,999 $159 3 days
9228 NW 79th Street 3 3 2,423 $470,000 $193 5 days
3400 Upland Ridge Drive 4 3 2,637 $410,000 $155 5 days
13317 NW 3rd Street 3 3 2,148 $442,000 $205 6 days
1011 ROYAL Lane 3 2 1,640 $219,900 $134 8 days
1070 Cumberland Mansion 3 2 1,076 $210,900 $196 7 days
10644 NW 34th Terrace 3 2 1,404 $229,900 $163 7 days
12372 SW 6th Street 3 2 1,305 $209,000 $160 6 days
11108 SW 8th Street 3 2 1,669 $265,000 $158 6 days
Average: 3.6 2.5 2,134 $381,380 $174 81 days
Viewing 1 - 50 of 774
Viewing 1 - 50 of 774
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11613 SW 11th Street 4 3 2,492 $299,000 $119 0 days
2141 Cedar Creek Avenue 4 2 1,732 $241,900 $139 0 days
602 Annawood Drive 3 2 1,071 $210,000 $196 3 days
202 E Cherry Avenue 3 1 994 $170,000 $171 1 day
12001 SW 30th Street 4 3 2,213 $363,900 $164 0 days
10700 SW 36th Street 3 2 1,420 $244,900 $172 2 days
9020 NW 119th Street 3 2 1,500 $275,000 $183 3 days
416 Westridge Drive 4 2 1,571 $265,000 $168 1 day
11733 SW 22nd Terrace 3 3 1,761 $294,900 $167 2 days
12525 Spruce Knob Lane 4 2 1,720 $241,900 $140 7 days
13309 NW 3rd Street 3 3 1,967 $339,900 $172 5 days
10612 Blue Creek Drive 3 3 2,210 $430,950 $195 3 days
10616 SW 17th Terrace 6 4 2,400 $419,000 $174 1 day
10008 Cascina Drive 5 5 3,264 $593,910 $181 14 days
13320 NW 4th Street 3 3 2,318 $525,000 $226 2 days
10128 Hollyhead Way 3 2 1,570 $180,000 $114 2 days
11024 NW 95th Street 3 2 1,303 $225,000 $172 13 days
10945 SW 25th Street 3 2 1,266 $209,900 $165 0 days
7724 Three Woods Lane 3 2 1,575 $327,990 $208 3 days
919 Stone Creek Boulevard 4 4 3,260 $599,900 $184 18 days
10349 Aberdeen Drive 3 2 1,162 $187,500 $161 11 days
11815 Kylie Elizabeth 4 3 2,476 $415,000 $167 15 days
110 Utah Avenue 3 2 1,130 $185,000 $163 2 days
3420 Mount Nebo Drive 3 2 1,532 $259,900 $169 1 day
9432 NW 75th Street 3 2 1,902 $359,900 $189 7 days
709 Azalea Hill Drive 3 2 1,914 $245,000 $128 9 days
501 Parsons Drive 3 2 1,954 $265,000 $135 14 days
2153 Cedar Creek Avenue 3 2 1,413 $234,900 $166 20 days
11913 Somerville Drive 4 3 2,432 $299,999 $123 2 days
14004 Georgian Way 3 2 1,601 $265,000 $165 1 day
11709 NW 105th Street 4 3 2,198 $399,900 $181 14 days
701 Patrick Way 4 2 1,784 $345,000 $193 18 days
10421 Katy Line Drive 4 3 2,895 $579,000 $200 18 days
10712 Sundance Drive 4 3 3,166 $599,900 $189 26 days
11621 NW 106th Street 4 3 2,108 $389,980 $185 0 days
11701 NW 106th Street 4 3 2,150 $397,750 $185 0 days
704 Mabel C Fry Boulevard 3 2 1,755 $235,000 $133 7 days
912 Danbury Place 2 2 952 $162,700 $170 3 days
11913 O Casey Street 3 2 1,355 $200,000 $147 8 days
833 Ethan Lane 3 2 1,644 $259,900 $158 2 days
2900 Sunberry Way 3 2 1,170 $210,000 $179 20 days
12509 Dolche Vita Drive 4 2 1,776 $339,900 $191 14 days
1312 Kingston Drive 4 3 1,868 $250,000 $133 1 day
NW NW Expressway & NW 164th St. Street Unit Northeast 15 Acres N/A N/A N/A $290,000 Unknown 17 days
13232 SW 3rd Street 3 2 1,464 $249,900 $170 32 days
11017 Chancellor Court 4 2 2,225 $289,900 $130 3 days
NW 164th Street Unit South 30 Acres N/A N/A N/A $500,000 Unknown 0 days
1012 Cooper Lane 3 2 1,277 $192,000 $150 7 days
909 Cimarron Creek Drive 3 2 1,372 $222,800 $162 7 days
350 W Vandament Avenue N/A N/A 2,475 $425,000 $171 23 days
Average: 3.5 2.4 1,879 $326,352 $161 57 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10037 Appaloosa Lane 3 2 1,373 $226,900 $226,900 $165 90 days 9/10/26
101 Carlow Way 4 6 2,711 $475,000 $475,000 $175 7 days 9/8/26
10312 Birkenhead Road 3 2 1,446 $209,900 $204,000 $141 13 days 9/8/26
10908 NW 116th Street 3 2 2,330 $350,000 $350,000 $150 16 days 9/8/26
10308 NW 26th Street 3 2 1,607 $275,000 $278,000 $172 15 days 9/8/26
3221 Sahoma Trail 3 2 1,240 $227,000 $226,500 $182 39 days 9/8/26
9120 NW 124th Street 3 2 1,625 $269,900 $265,000 $163 47 days 9/8/26
2616 Otis Lane 4 3 2,475 $333,490 $333,490 $134 0 days 9/8/26
11732 SW 26th Court 3 2 1,631 $280,000 $275,000 $168 125 days 9/8/26
10944 SW 25th Street 3 2 1,266 $209,900 $209,900 $165 39 days 9/7/26
11937 NW 120th Street 4 2 1,776 $339,900 $330,000 $185 18 days 9/4/26
10425 Dover Drive 3 2 1,183 $203,000 $199,000 $168 11 days 9/4/26
112 Chickasaw Lane 3 2 1,392 $215,000 $215,000 $154 28 days 9/4/26
2010 Bonnycastle Lane 3 2 2,164 $279,000 $279,000 $128 47 days 9/4/26
9305 NW 84th Street 5 4 2,751 $548,000 $548,000 $199 74 days 9/4/26
10624 Glover River Drive 3 2 1,875 $275,000 $275,000 $146 54 days 9/4/26
2012 Yellowstone Drive 4 3 2,798 $312,500 $311,160 $111 122 days 9/4/26
1100 Kingsway Avenue 4 3 2,548 $350,000 $330,000 $129 193 days 9/4/26
10604 NW 38th Street 4 2 1,996 $300,000 $295,000 $147 3 days 9/3/26
13305 SW 4th Street 3 2 1,265 $225,000 $226,500 $179 4 days 9/3/26
9205 NW 88th Street 4 2 1,947 $358,000 $363,000 $186 27 days 9/3/26
8000 Lillas Way 3 2 1,889 $310,000 $310,000 $164 3 days 9/2/26
14950 W Wilshire Boulevard N/A N/A N/A $489,900 $453,000 Unknown 19 days 9/2/26
13416 Arrowhead Boulevard 3 2 1,225 $250,000 $250,000 $204 51 days 9/2/26
7609 Three Woods Lane 4 2 1,800 $345,900 $345,800 $192 117 days 9/2/26
709 Chateau Avenue 4 3 2,046 $250,000 $265,000 $129 24 days 9/1/26
773 Heather Terrace 3 2 1,486 $225,000 $222,500 $149 17 days 9/1/26
1808 Derail Street 3 3 1,908 $332,900 $332,900 $174 51 days 9/1/26
12305 SW 9th Street 3 2 1,365 $215,000 $215,000 $157 31 days 8/31/26
207 Del Mar Drive 3 2 1,532 $175,000 $162,000 $105 8 days 8/31/26
1210 Garden Grove 3 2 1,345 $185,000 $180,000 $133 12 days 8/31/26
8105 Cloverdale Way 4 3 2,328 $419,900 $421,000 $180 20 days 8/31/26
4000 Landmark Road 3 2 2,124 $279,900 $270,000 $127 25 days 8/31/26
805 Patrick Way 4 3 2,350 $375,000 $370,000 $157 23 days 8/31/26
2301 S Manor Road 4 2 2,400 $349,900 $305,000 $127 50 days 8/31/26
10825 NW 34th Street 4 3 2,581 $424,500 $422,500 $163 25 days 8/31/26
712 Kearny Lane 4 3 2,422 $350,000 $350,000 $144 34 days 8/31/26
12205 Katie Ridge Road 3 2 1,548 $260,000 $268,000 $173 59 days 8/31/26
12501 Spruce Knob Lane 4 2 1,720 $253,350 $253,350 $147 0 days 8/31/26
1840 Greenway Avenue 3 2 1,512 $220,000 $220,000 $145 61 days 8/31/26
516 Side Track Road 5 3 2,476 $415,000 $415,000 $167 55 days 8/31/26
12841 Torretta Way 3 2 1,402 $236,088 $220,000 $156 130 days 8/31/26
11708 NW 106th Street 3 3 2,065 $359,959 $359,900 $174 105 days 8/31/26
12328 SW 32nd Street 3 2 1,300 $282,490 $282,490 $217 146 days 8/31/26
13320 SW 8th Street 4 3 2,427 $389,900 $375,000 $154 173 days 8/31/26
14004 Kamber Drive 5 3 2,659 $390,000 $390,000 $146 1 day 8/28/26
11708 SW 20th Street 3 2 1,822 $319,000 $315,000 $172 9 days 8/28/26
13321 SW 5th Street 3 2 1,520 $269,900 $269,900 $177 11 days 8/28/26
901 Hyacinth Hollow Drive 4 2 1,445 $204,900 $202,000 $139 34 days 8/28/26
341 E Grand Teton Court 3 3 1,974 $259,000 $259,250 $131 46 days 8/28/26
Average: 3.4 2.3 1,883 $319,495 $315,544 $165 57 days
Viewing 1 - 50 of 1082
Viewing 1 - 50 of 1082

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .