Sign up to stay up to date on the Yukon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Conestoga Drive 3 2 1,807 $230,000 $127 0 days
11144 SW 6th Street 3 2 1,735 $249,000 $143 1 day
8905 Stacy Lynn Lane 4 2 1,857 $337,500 $181 1 day
9926 Paisley Road 4 3 2,457 $280,000 $113 1 day
12824 SW 24th Street 3 3 2,458 $469,500 $191 1 day
9500 Squire Lane 3 2 1,868 $280,000 $149 3 days
14809 Rochefort Lane 4 4 3,501 $584,999 $167 3 days
11924 Somerville Drive 5 3 2,859 $359,900 $125 4 days
2228 Yellowstone Drive 3 2 2,323 $270,000 $116 4 days
1421 Spring Creek Drive 4 3 3,156 $490,000 $155 5 days
12613 NW 3rd Terrace 3 2 1,158 $245,000 $211 5 days
4300 Gemstone Circle 3 3 2,025 $445,990 $220 5 days
3112 Hayven Circle 5 3 2,511 $439,425 $175 5 days
9524 Squire Lane 4 2 1,766 $285,000 $161 5 days
2817 Bens Circle 5 4 3,117 $544,505 $174 5 days
2713 Samuel Circle 3 3 2,366 $454,505 $192 5 days
2712 Samuel Circle 4 4 3,073 $548,515 $178 5 days
1004 Cedar Avenue 2 1 972 $129,900 $133 6 days
No address 4 3 1,012 $269,499 $266 6 days
11828 Annette Drive 3 2 1,249 $211,077 $168 6 days
11821 Kameron Way 3 2 1,012 $201,056 $198 6 days
11816 Annette Drive 3 2 1,340 $221,022 $164 6 days
11813 Krew Way 3 2 1,249 $214,077 $171 6 days
11812 Krew Way 3 2 1,012 $197,056 $194 6 days
2905 N Sunberry Way 4 2 1,708 $245,000 $143 6 days
11812 Annette Drive 3 2 1,012 $195,056 $192 6 days
11808 Krew Way 4 2 1,459 $223,017 $152 6 days
9504 Blake Run Road 5 3 3,191 $568,000 $178 7 days
11808 Annette Drive 4 2 1,459 $220,017 $150 6 days
2741 Dennis Drive 4 2 1,833 $269,990 $147 6 days
2788 Alice Way 4 2 1,796 $259,990 $144 6 days
11804 Krew Way 3 2 1,249 $210,077 $168 6 days
624 Switch Road 4 2 1,800 $322,500 $179 6 days
11800 Krew Way 3 2 1,340 $215,022 $160 6 days
11021 NW 101st Street 3 2 2,044 $285,000 $139 6 days
10501 NW 35th Street 3 2 1,853 $325,000 $175 7 days
12512 SW 12th Street 3 2 1,327 $252,000 $189 7 days
3305 Canton Trail 4 2 1,600 $299,900 $187 7 days
12504 SW 12th Street 3 2 1,327 $252,000 $189 7 days
12513 SW 13th Street 3 2 1,327 $252,000 $189 7 days
12500 SW 12th Street 3 2 1,327 $252,000 $189 7 days
12509 SW 13th Street 3 2 1,327 $252,000 $189 7 days
12505 SW 13 Street 3 2 1,327 $252,000 $189 7 days
12501 SW 13 Street 3 2 1,327 $252,000 $189 7 days
10628 SW 36th Street 3 2 1,235 $230,000 $186 7 days
11824 SW 8th Street 3 2 1,606 $254,500 $158 7 days
NW Expressway N/A N/A N/A $999,000 Unknown 7 days
3108 Copan Court 3 2 1,584 $275,000 $173 14 days
701 Azalea Place 4 2 2,133 $285,000 $133 8 days
408 Irish Lane 4 2 1,813 $319,839 $176 8 days
Average: 3.6 2.5 2,089 $421,144 $176 78 days
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9805 NW 138th Terrace 4 2 1,791 $288,000 $160 0 days
11933 SW 8th Street 3 2 1,329 $230,000 $173 1 day
930 Maple Street 3 2 1,475 $205,000 $138 4 days
10629 NW 34th Terrace 3 2 1,404 $222,900 $158 2 days
11833 Kameron Way 3 2 1,249 $211,077 $168 5 days
201 E Platt Drive 4 2 1,745 $235,000 $134 1 day
1100 N 11th Street 4 4 2,996 $575,000 $191 4 days
12311 SW 13th Street 3 2 1,199 $199,900 $166 1 day
11433 SW 25th Terrace 3 2 1,415 $210,000 $148 2 days
10321 SW 23rd Street 4 3 2,300 $380,000 $165 1 day
3313 Sahoma Trail 3 2 1,189 $215,000 $180 1 day
515 Cedar Avenue 2 1 1,155 $159,900 $138 2 days
9117 NW 89th Street 4 2 1,836 $285,000 $155 1 day
11025 NW 114th Street 4 2 1,936 $239,900 $123 4 days
1048 Mabel C Fry Boulevard 3 2 1,463 $218,000 $149 2 days
2204 Big Horn Canyon Road 3 2 1,893 $209,000 $110 3 days
736 Windy Lane 3 2 1,866 $299,000 $160 3 days
11124 Folkstone Drive 3 2 1,968 $265,000 $134 2 days
3821 Ashley Terrace 4 2 1,765 $255,000 $144 2 days
714 Elm Avenue 4 3 2,104 $339,000 $161 6 days
3512 Upland Ridge Drive 3 2 1,541 $250,000 $162 6 days
9300 NW 90th Street 3 2 1,595 $289,000 $181 8 days
724 Harvest Trail 4 2 2,462 $277,900 $112 6 days
12113 SW 12th Street 3 2 1,736 $285,000 $164 8 days
10709 SW 33 Terrace 3 2 1,346 $231,000 $171 2 days
11840 Kameron Way 3 3 1,340 $212,388 $158 0 days
625 Kingston Drive 3 2 1,174 $184,900 $157 9 days
3100 Pinnacle Peak Drive 4 3 2,392 $389,900 $163 10 days
10628 SW 35th Street 3 2 1,287 $225,000 $174 1 day
118 Paul Avenue 3 2 1,190 $178,500 $150 1 day
10312 Ashford Drive 3 2 1,662 $235,000 $141 2 days
320 Azalea Hill Drive 3 2 1,504 $220,000 $146 3 days
609 W Eastridge Drive 3 2 1,510 $235,000 $155 0 days
3900 Landmark Road 3 2 1,637 $249,900 $152 5 days
11833 SW 8th Street 3 2 1,406 $225,000 $160 2 days
10900 SW 36th Street 3 2 1,850 $299,900 $162 4 days
10100 NW 138th Circle 4 3 2,278 $392,900 $172 1 day
13800 Grae Ridge Boulevard 5 4 3,615 $750,000 $207 8 days
12412 SW 9th Street 3 2 1,481 $234,900 $158 12 days
2320 Makaila Way 4 2 1,753 $304,895 $173 3 days
13404 NW 1st Terrace 3 3 2,329 $430,000 $184 2 days
621 Cedar Avenue 2 1 840 $150,000 $178 8 days
14608 Claxton Place 4 3 2,450 $419,000 $171 6 days
2317 Wayne Cutt Avenue 3 2 1,394 $239,900 $172 10 days
4505 Black Mesa Lane 4 2 1,730 $298,900 $172 8 days
3317 Open Prairie Trail 4 3 2,300 $429,089 $186 0 days
12016 Sagamore Drive 3 2 1,859 $239,500 $128 6 days
10633 NW 2nd Street N/A N/A 9,264 $1,000,000 $107 0 days
11137 Fairways Avenue 4 3 2,298 $410,000 $178 6 days
10001 Blue Wing Trail 3 2 1,099 $205,000 $186 22 days
Average: 3.5 2.3 1,863 $300,303 $162 38 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Tulip Drive 3 2 1,345 $199,500 $199,500 $148 4 days 5/30/23
10809 Mountain Fork Drive 3 2 2,072 $329,900 $334,900 $161 38 days 5/30/23
10508 NW 45th Street 3 2 1,436 $245,000 $245,400 $170 10 days 5/30/23
104 Chickasaw Lane 3 2 1,331 $165,000 $171,500 $128 1 day 5/30/23
2008 Aminas Way 3 2 1,851 $334,300 $335,900 $181 289 days 5/30/23
11009 NW 19 Street 4 2 2,070 $384,950 $378,419 $182 563 days 5/30/23
9508 NW 120th Street 3 2 1,256 $205,000 $205,000 $163 2 days 5/26/23
921 Periwinkle Drive 3 2 1,260 $199,900 $200,000 $158 2 days 5/26/23
11440 SW 24th Street 3 2 1,187 $195,000 $190,000 $160 0 days 5/26/23
11844 SW 2nd Street 3 2 1,941 $279,999 $245,000 $126 28 days 5/26/23
11709 SW 25th TER 3 2 1,824 $311,000 $310,000 $169 6 days 5/26/23
468 Nest Circle 4 2 1,989 $319,000 $319,000 $160 20 days 5/26/23
12301 SW 7th Circle 4 2 2,307 $299,900 $299,900 $129 2 days 5/26/23
12113 SW 3rd Street 3 2 2,557 $285,000 $278,000 $108 13 days 5/26/23
1117 Blackjack Creek Drive 4 3 2,030 $304,990 $308,051 $151 43 days 5/26/23
11624 NW 95 Street 3 2 1,277 $207,403 $208,194 $163 45 days 5/26/23
9512 NW 118 Street 4 2 2,065 $259,101 $259,101 $125 7 days 5/26/23
12209 Kameron Way 4 2 2,065 $260,101 $260,101 $125 7 days 5/26/23
7400 N Richland Road 4 4 4,510 $960,000 $900,000 $199 110 days 5/26/23
412 Vista Drive 3 2 1,496 $303,000 $303,000 $202 249 days 5/26/23
804 Willow Run 3 2 1,342 $115,000 $137,135 $102 2 days 5/25/23
309 Land Run Lane 4 4 2,829 $449,000 $442,000 $156 0 days 5/25/23
720 Park Drive 4 2 1,967 $229,900 $235,000 $119 1 day 5/25/23
8001 Lillas Way 3 2 1,854 $319,000 $319,000 $172 9 days 5/25/23
605 Shamrock Circle 4 2 1,873 $300,000 $310,000 $165 9 days 5/25/23
11609 SW 18th Street 4 2 1,840 $299,000 $295,000 $160 50 days 5/25/23
9120 NW 115th Terrace 5 4 3,350 $554,740 $554,740 $165 0 days 5/25/23
11808 Royal Coach Drive 3 4 2,709 $269,000 $265,000 $97 126 days 5/25/23
1213 Greenfield Avenue 3 2 1,619 $240,000 $237,000 $146 21 days 5/25/23
13001 N Morgan Road 4 6 6,252 $1,350,000 $1,350,000 $215 121 days 5/25/23
705 Ellsworth Avenue 4 2 1,950 $285,000 $290,000 $148 18 days 5/24/23
13928 Hunter Jackson Drive 4 2 1,898 $285,000 $275,000 $144 27 days 5/24/23
3428 Sagebrush Place 4 4 3,079 $495,000 $465,000 $151 18 days 5/24/23
8821 Poppey Place 3 2 1,400 $269,860 $269,860 $192 0 days 5/24/23
9309 NW 118th Street 4 2 1,900 $359,340 $359,340 $189 341 days 5/24/23
9225 NW 84th Terrace 4 3 2,500 $489,376 $489,376 $195 4 days 5/23/23
10320 Paisley Road 4 4 2,960 $280,000 $277,000 $93 5 days 5/23/23
10808 NW 117th Place 4 3 2,956 $430,000 $435,000 $147 3 days 5/23/23
986 Hilltop Mansion 3 2 1,864 $230,000 $235,000 $126 35 days 5/23/23
13816 Pennyworth Drive 3 2 1,972 $314,900 $314,900 $159 30 days 5/23/23
4604 Fawn Run Drive 4 3 2,080 $265,000 $260,000 $125 64 days 5/23/23
13404 NW 3rd Terrace 5 3 2,263 $394,500 $394,500 $174 102 days 5/23/23
10813 NW 108th Place 4 3 2,419 $462,239 $462,239 $191 0 days 5/22/23
11613 Oakdale Street 3 2 1,580 $215,000 $218,000 $137 2 days 5/22/23
11804 Ashford Drive 4 2 1,868 $249,900 $240,000 $128 6 days 5/22/23
9608 Squire Lane 4 3 2,312 $294,500 $294,500 $127 2 days 5/22/23
3229 Sahoma Trail 3 2 1,181 $209,000 $210,000 $177 1 day 5/22/23
5 Evermore Lane 3 2 1,244 $255,000 $250,000 $200 13 days 5/22/23
11532 Hastings Avenue 4 3 1,937 $229,900 $229,900 $118 3 days 5/22/23
12608 NW 4th Street 3 2 1,486 $283,356 $283,356 $190 90 days 5/22/23
Average: 3.5 2.4 1,923 $304,141 $301,138 $157 55 days
Viewing 1 - 50 of 876
Viewing 1 - 50 of 876

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .